Indiana Farm Subsidy Payments
Indiana received $21.2B in USDA farm subsidy payments across 1,451,638 records from FY2010 to FY2025. That averages $196.49 per resident per year based on Census Bureau population estimates.
That is 1.6% of all USDA farm subsidy payments nationally.
- PRICE LOSS COVERAGE
- $582M
- CROP INSURANCE
- $398M
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $1,811M | $263.98 |
| FY2024 | $1,389M | $202.38 |
| FY2023 | $1,611M | $234.71 |
| FY2022 | $2,398M | $350.93 |
| FY2021 | $2,954M | $433.50 |
| FY2020 | $1,674M | $246.57 |
| FY2019 | $1,535M | $228.04 |
| FY2018 | $1,242M | $185.43 |
| FY2017 | $1,490M | $223.60 |
| FY2016 | $1,295M | $195.13 |
| FY2015 | $1,318M | $199.32 |
| FY2014 | $401M | $60.73 |
| FY2013 | $449M | $68.31 |
| FY2012 | $440M | $67.34 |
| FY2011 | $582M | $89.35 |
| FY2010 | $613M | $94.50 |
Top Recipients (Historical, through ~2019)
| Recipient | City | Total Received | Payments |
|---|---|---|---|
| INDIANA FAMILY AND SOCIAL SERV | INDIANAPOLIS | $10,128,480,085 | 125 |
| MULTIPLE RECIPIENTS | CORYDON | $6,683,500,734 | 30,192 |
| MINNICH POULTRY, LLC | PORTLAND | $16,137,737 | 7 |
| AMERIQUAL GROUP, LLC | EVANSVILLE | $13,570,014 | 298 |
| INDIVIDUAL RECIPIENT | COVINGTON | $12,244,001 | 8,217 |
| ROSE ACRE FARMS | SEYMOUR | $10,841,385 | 4 |
| VILLAGE APARTMENTS | INDIANAPOLIS | $10,835,513 | 172 |
| VILLAGE APTS OF | INDIANAPOLIS | $9,151,138 | 128 |
| VILLAGE APTS | INDIANAPOLIS | $6,544,209 | 77 |
| ROSE ACRE FARMS INC | SEYMOUR | $5,282,526 | 2 |
| HOOSIER UPLANDS ECONOMIC DEV CORP | MITCHELL | $5,157,116 | 37 |
| KATHERINE SQUARE | INDIANAPOLIS | $4,829,062 | 11 |
| COMMUNITY HOUSING | SOUTH BEND | $4,704,558 | 62 |
| EDGEWOOD SQUARE | INDIANAPOLIS | $4,310,395 | 11 |
| BBR - VISION II, LP | INDIANAPOLIS | $4,103,397 | 20 |
| ANSON FAMILY FARMS | MONROE CITY | $3,505,303 | 1,399 |
| GARDEN COURT WEST | PLYMOUTH | $3,102,107 | 23 |
| PRIVATE INDIVIDUAL | COLUMBIA CITY | $3,001,846 | 64 |
| CROSSROAD FARMS | WILLIAMSPORT | $2,834,256 | 878 |
| ASHLEY-HUDSON/EEL | WABASH | $2,657,584 | 32 |
How much did Indiana receive in USDA farm subsidies?
Indiana received $21.2 billion in USDA farm subsidy payments from FY2010 through FY2025, representing 1.6% of the national total across 1,451,638 payment records. That averages $196.49 per resident per year.
What is the farm subsidy per capita in Indiana?
Indiana averaged $196.49 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by total state population, not just the farm population. See the fiscal year table for the per-capita breakdown year by year.
Which county in Indiana receives the most farm subsidies?
Marion County leads Indiana with $10,147M in total USDA farm subsidy payments. View all Indiana counties →
What USDA programs pay the most in Indiana?
The largest USDA farm program in Indiana is SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $15,085M. Browse all programs →