Indiana — FY2021
In fiscal year 2021, Indiana received $2,954M across 339,209 payment records. That is $433.50 per resident based on Census Bureau population estimates.
Counties in FY2021
| County | Total | $/Capita |
|---|---|---|
| Marion | $2,149,709K | $2,212.67 |
| White | $47,940K | $1,945.40 |
| Warren | $37,007K | $4,380.07 |
| Carroll | $29,079K | $1,416.78 |
| Knox | $25,699K | $714.35 |
| Tipton | $22,060K | $1,433.03 |
| Shelby | $21,241K | $470.97 |
| Adams | $18,086K | $502.52 |
| Rush | $17,970K | $1,077.40 |
| Vanderburgh | $17,718K | $98.34 |
| Decatur | $17,552K | $666.02 |
| Allen | $17,216K | $44.24 |
| Laporte | $15,924K | $141.53 |
| Daviess | $15,494K | $463.96 |
| Hendricks | $15,271K | $84.93 |
| Tippecanoe | $15,226K | $81.24 |
| Marshall | $15,043K | $325.88 |
| Spencer | $14,805K | $746.19 |
| Randolph | $14,559K | $596.47 |
| Whitley | $14,237K | $413.03 |
| Jackson | $14,007K | $303.02 |
| Delaware | $13,471K | $120.22 |
| Gibson | $13,220K | $401.03 |
| Jay | $13,097K | $645.75 |
| Putnam | $12,769K | $344.70 |
| Kosciusko | $12,519K | $156.02 |
| Madison | $12,290K | $93.93 |
| Newton | $12,176K | $881.06 |
| Porter | $12,137K | $69.53 |
| Wabash | $12,041K | $389.77 |
| Boone | $11,736K | $160.60 |
| Wells | $11,632K | $413.17 |
| Posey | $11,284K | $448.39 |
| Brown | $10,993K | $705.04 |
| Vigo | $10,566K | $99.57 |
| Parke | $10,435K | $632.97 |
| Dubois | $10,426K | $239.32 |
| Ripley | $10,378K | $357.68 |
| Dearborn | $9,994K | $196.44 |
| Noble | $9,741K | $205.54 |
| Sullivan | $9,585K | $461.33 |
| Washington | $9,478K | $336.84 |
| Benton | $9,226K | $1,062.15 |
| Henry | $9,176K | $187.16 |
| Monroe | $8,715K | $62.17 |
| Miami | $8,072K | $224.24 |
| Union | $7,831K | $1,115.84 |
| Starke | $7,709K | $329.84 |
| Greene | $7,682K | $248.92 |
| Elkhart | $7,140K | $34.48 |
| Fulton | $6,856K | $335.89 |
| Steuben | $6,480K | $186.74 |
| Lagrange | $6,111K | $150.78 |
| Jefferson | $5,328K | $160.88 |
| Orange | $5,248K | $264.96 |
| Clay | $5,159K | $195.47 |
| Pike | $5,116K | $420.40 |
| Crawford | $4,646K | $442.83 |
| Franklin | $4,568K | $199.58 |
| Lawrence | $4,417K | $98.02 |
| Clark | $4,063K | $33.06 |
| Fayette | $3,669K | $156.92 |
| St. Joseph | $3,604K | $13.24 |
| Warrick | $3,536K | $54.69 |
| Wayne | $3,392K | $51.06 |
| Montgomery | $2,774K | $72.89 |
| Vermillion | $2,088K | $135.31 |
| Cass | $1,990K | $52.99 |
| Dekalb | $1,777K | $40.96 |
| Fountain | $1,123K | $68.14 |
| Jasper | $1,025K | $30.92 |
| Harrison | $1,000K | $25.13 |
| Clinton | $848K | $25.70 |
| Sandusky | $641K | — |
| Jennings | $584K | $21.22 |
| Lincoln | $555K | — |
| Pulaski | $523K | $42.32 |
| West Baton Rouge | $486K | — |
| Morgan | $484K | $6.70 |
| Johnson | $440K | $2.68 |
| Grant | $355K | $5.36 |
| Carter | $266K | — |
| Gallatin | $250K | — |
| Perry | $249K | $12.85 |
| Lake | $236K | $0.47 |
| De Witt | $215K | — |
| Hardin | $204K | — |
| Bartholomew | $202K | $2.44 |
| Blackford | $189K | $15.67 |
| Martin | $175K | $17.80 |
| Huntington | $168K | $4.57 |
| Champaign | $163K | — |
| Switzerland | $156K | $15.79 |
| Hamilton | $143K | $0.40 |
| Webster | $138K | — |
| Edgar | $125K | — |
| Van Buren | $112K | — |
| Hancock | $103K | $1.26 |
| Owen | $91K | $4.24 |
| Howard | $89K | $1.07 |
| Maury | $87K | — |
| Lasalle | $69K | — |
| Ohio | $67K | $11.10 |
| Scott | $56K | $2.28 |
| Huron | $-25K | — |
Programs in FY2021
All years →
Top Recipients in FY2021
| Recipient | Location | Total | Payments |
|---|---|---|---|
| INDIANA FAMILY AND SOCIAL SERV | INDIANAPOLIS, Marion Co. | $2,149,626,336 | 12 |
| AMERIQUAL GROUP, LLC | EVANSVILLE, Vanderburgh Co. | $13,570,014 | 298 |
| VILLAGE APARTMENTS | INDIANAPOLIS, Marion Co. | $640,678 | 21 |
| EDGEWOOD SQUARE | INDIANAPOLIS, Marion Co. | $554,881 | 1 |
| VILLAGE APTS OF | INDIANAPOLIS, Marion Co. | $528,456 | 9 |
| KATHERINE SQUARE | INDIANAPOLIS, Marion Co. | $486,281 | 1 |
| BBR - VISION II, LP | INDIANAPOLIS, Marion Co. | $475,801 | 1 |
| OAK ESTATES | MISHAWAKA, St. Joseph Co. | $296,020 | 2 |
| RIVER RUN APTS LTD | WABASH, Miami Co. | $265,828 | 1 |
| ASHLEY-HUDSON/EEL | WABASH, Wabash Co. | $238,302 | 2 |
| GARDEN COURT INC | PLYMOUTH, Marshall Co. | $236,986 | 1 |
| VILLAGE APTS | INDIANAPOLIS, Marion Co. | $236,281 | 5 |
| PARK TERRACE HEIGHT | CORUNNA, Dekalb Co. | $232,967 | 5 |
| NEW OAK RIDGE PLACE | INDIANAPOLIS, Marion Co. | $229,244 | 1 |
| CLYDE REAL ESTATE | WABASH, Wabash Co. | $224,588 | 1 |
| LMT ASSOC | INDIANAPOLIS, Marion Co. | $219,253 | 2 |
| BROOKVILLE | GAS CITY, Grant Co. | $219,044 | 6 |
| BELLEVUE PHASE I | WABASH, Wabash Co. | $218,472 | 1 |
| KILLION & MOORE | BLOOMINGTON, Monroe Co. | $216,165 | 1 |
| NEW FAIRVIEW LP | GAS CITY, Grant Co. | $208,739 | 3 |
| W & M DEV. CO. | INDIANAPOLIS, Marion Co. | $202,679 | 9 |
| WINDY KNOLL LP | GAS CITY, Grant Co. | $200,727 | 3 |
| BELLEVUE PHASE II | WABASH, Wabash Co. | $198,314 | 1 |
| PANORAMIC I LLC | NAPPANEE, Elkhart Co. | $198,280 | 2 |
| PINES APARTMENTS | INDIANAPOLIS, Marion Co. | $192,174 | 7 |