Indiana — FY2023
In fiscal year 2023, Indiana received $1,611M across 44,345 payment records. That is $234.71 per resident based on Census Bureau population estimates.
Counties in FY2023
| County | Total | $/Capita |
|---|---|---|
| Marion | $1,448,020K | $1,495.18 |
| Jackson | $49,930K | $1,074.70 |
| Jefferson | $10,808K | $326.95 |
| Starke | $9,741K | $419.76 |
| Elkhart | $8,687K | $42.09 |
| Warren | $5,486K | $644.05 |
| Tippecanoe | $3,969K | $21.02 |
| White | $3,725K | $149.48 |
| Knox | $3,595K | $99.67 |
| Randolph | $2,786K | $115.03 |
| Lagrange | $2,766K | $67.61 |
| Montgomery | $2,512K | $65.13 |
| Marshall | $2,489K | $53.70 |
| Putnam | $2,291K | $60.99 |
| Monroe | $2,178K | $15.63 |
| Wabash | $2,056K | $67.05 |
| Jasper | $2,009K | $59.92 |
| Kosciusko | $1,953K | $24.31 |
| Cass | $1,891K | $50.21 |
| Whitley | $1,882K | $54.16 |
| Noble | $1,781K | $37.55 |
| Wayne | $1,743K | $26.35 |
| Benton | $1,611K | $184.53 |
| Newton | $1,602K | $114.76 |
| Boone | $1,573K | $20.67 |
| Shelby | $1,567K | $34.64 |
| Ripley | $1,541K | $52.71 |
| Pike | $1,311K | $108.31 |
| Washington | $1,306K | $46.29 |
| Dekalb | $1,193K | $27.00 |
| Allen | $1,191K | $3.02 |
| Gibson | $1,183K | $35.95 |
| Spencer | $1,137K | $57.09 |
| Greene | $1,101K | $35.31 |
| Adams | $1,074K | $29.60 |
| Dubois | $1,074K | $24.66 |
| Steuben | $1,046K | $29.95 |
| Porter | $1,026K | $5.85 |
| Orange | $989K | $50.35 |
| Delaware | $986K | $8.78 |
| Sullivan | $964K | $46.45 |
| Miami | $905K | $25.57 |
| Brown | $886K | $56.61 |
| Tipton | $860K | $56.37 |
| Wells | $833K | $29.19 |
| Daviess | $816K | $24.25 |
| Fulton | $811K | $39.82 |
| Madison | $790K | $5.96 |
| Hamilton | $746K | $2.01 |
| Vigo | $703K | $6.63 |
| Hendricks | $684K | $3.67 |
| Clinton | $668K | $20.42 |
| Fountain | $664K | $39.69 |
| Franklin | $664K | $28.73 |
| Dearborn | $655K | $12.79 |
| Rush | $654K | $38.85 |
| Henry | $591K | $12.07 |
| Grant | $571K | $8.63 |
| West Baton Rouge | $569K | — |
| Posey | $566K | $22.59 |
| Lincoln | $546K | — |
| Scott | $522K | $21.16 |
| Lake | $516K | $1.03 |
| Decatur | $506K | $19.17 |
| Union | $497K | $71.31 |
| Vanderburgh | $490K | $2.73 |
| Laporte | $481K | $4.30 |
| Sandusky | $475K | — |
| Harrison | $472K | $11.81 |
| Floyd | $450K | $5.57 |
| Morgan | $449K | $6.12 |
| Jennings | $438K | $15.85 |
| Parke | $428K | $25.95 |
| Warrick | $424K | $6.44 |
| Clay | $415K | $15.67 |
| Clark | $384K | $3.06 |
| Switzerland | $366K | $36.55 |
| Huntington | $320K | $8.70 |
| Vermillion | $318K | $20.61 |
| De Witt | $317K | — |
| Jay | $313K | $15.64 |
| Carroll | $312K | $15.22 |
| Owen | $276K | $12.81 |
| Crawford | $266K | $25.47 |
| Carter | $224K | — |
| St. Joseph | $219K | $0.80 |
| Huron | $218K | — |
| Sangamon | $209K | — |
| Hancock | $209K | $2.42 |
| Pinal | $185K | — |
| La Paz | $176K | — |
| Lasalle | $169K | — |
| Howard | $165K | $1.97 |
| Martin | $139K | $14.03 |
| Van Buren | $131K | — |
| Blackford | $126K | $10.59 |
| Champaign | $119K | — |
| Bath | $115K | — |
| Pulaski | $114K | $9.23 |
| Fayette | $110K | $4.70 |
| Hardin | $108K | — |
| Bartholomew | $87K | $1.03 |
| Webster | $86K | — |
| Ohio | $83K | $13.87 |
| Effingham | $76K | — |
| Perry | $76K | $3.96 |
| Johnson | $-871K | $-5.19 |
| Lawrence | $-11,045K | $-244.99 |
Programs in FY2023
All years →
Top Recipients in FY2023
| Recipient | Location | Total | Payments |
|---|---|---|---|
| INDIANA FAMILY AND SOCIAL SERV | INDIANAPOLIS, Marion Co. | $1,447,791,125 | 12 |
| VILLAGE APTS OF | INDIANAPOLIS, Marion Co. | $1,070,637 | 13 |
| VILLAGE APARTMENTS | INDIANAPOLIS, Marion Co. | $951,782 | 24 |
| VILLAGE APTS | INDIANAPOLIS, Marion Co. | $744,455 | 9 |
| HOOSIER UPLANDS ECONOMIC DEV CORP | MITCHELL, Lawrence Co. | $577,802 | 3 |
| KATHERINE SQUARE | INDIANAPOLIS, Marion Co. | $569,282 | 1 |
| EDGEWOOD SQUARE | INDIANAPOLIS, Marion Co. | $545,507 | 1 |
| BBR - VISION II, LP | INDIANAPOLIS, Marion Co. | $429,714 | 7 |
| GARDEN COURT WEST | PLYMOUTH, Marshall Co. | $391,890 | 3 |
| WESTFIELD FARMS | WESTFIELD, Hamilton Co. | $367,684 | 4 |
| COMMUNITY HOUSING INITIATIVE, INC. | WHITESTOWN, Boone Co. | $256,609 | 2 |
| NEW OAK RIDGE PLACE | INDIANAPOLIS, Marion Co. | $256,164 | 1 |
| JAMESTOWN APARTMENT | WABASH, Wabash Co. | $248,835 | 1 |
| BROOKVILLE | GAS CITY, Grant Co. | $247,109 | 1 |
| BELLEVUE PHASE I | WABASH, Wabash Co. | $240,744 | 1 |
| PANORAMIC I LLC | NAPPANEE, Elkhart Co. | $240,257 | 3 |
| NEW FAIRVIEW LP | GAS CITY, Grant Co. | $236,965 | 1 |
| CLYDE REAL ESTATE | WABASH, Wabash Co. | $234,381 | 1 |
| MEADOWBROOK APARTMENTS, LLC | NAPPANEE, Elkhart Co. | $224,715 | 1 |
| RIVER RUN APTS LTD | WABASH, Miami Co. | $224,110 | 1 |
| LMT ASSOC | INDIANAPOLIS, Marion Co. | $218,318 | 2 |
| RUSHVILLE ASSOC. | WABASH, Wabash Co. | $216,869 | 3 |
| BIGGS PC, LP | DECATUR, Adams Co. | $206,816 | 2 |
| EDINBURGH COMMONS | EDINBURGH, Shelby Co. | $206,534 | 6 |
| PANORAMIC III, LLC | NAPPANEE, St. Joseph Co. | $196,544 | 3 |