Indiana — FY2016
In fiscal year 2016, Indiana received $1,295M across 32,966 payment records. That is $195.13 per resident based on Census Bureau population estimates.
Counties in FY2016
| County | Total | $/Capita |
|---|---|---|
| Jasper | $11,252K | $336.73 |
| Laporte | $9,557K | $86.62 |
| Pulaski | $9,475K | $751.18 |
| White | $9,018K | $374.13 |
| Kosciusko | $8,467K | $107.50 |
| Fulton | $7,227K | $358.66 |
| Newton | $7,010K | $500.39 |
| Starke | $6,599K | $286.61 |
| Dubois | $6,437K | $151.60 |
| Montgomery | $6,115K | $159.91 |
| St. Joseph | $5,380K | $19.92 |
| Porter | $5,113K | $30.50 |
| Wabash | $5,054K | $160.11 |
| Marshall | $4,807K | $103.08 |
| Lake | $4,758K | $9.78 |
| Randolph | $4,512K | $179.81 |
| Elkhart | $4,287K | $21.05 |
| Benton | $4,031K | $465.54 |
| Huntington | $3,748K | $103.22 |
| Miami | $3,628K | $100.63 |
| Lagrange | $3,585K | $91.63 |
| Jay | $3,575K | $170.06 |
| Delaware | $3,419K | $29.55 |
| Blackford | $3,363K | $277.74 |
| Howard | $3,336K | $40.49 |
| Henry | $3,234K | $66.88 |
| Tippecanoe | $3,145K | $16.51 |
| Clinton | $2,941K | $91.46 |
| Wells | $2,857K | $102.54 |
| Grant | $2,742K | $41.09 |
| Noble | $2,708K | $57.09 |
| Carroll | $2,694K | $134.94 |
| Knox | $2,306K | $61.70 |
| Allen | $2,279K | $6.17 |
| Madison | $2,261K | $17.48 |
| Spencer | $2,139K | $104.34 |
| Wayne | $1,843K | $27.62 |
| Fountain | $1,809K | $109.89 |
| Warrick | $1,771K | $28.54 |
| Tipton | $1,606K | $105.95 |
| Adams | $1,591K | $45.18 |
| Warren | $1,563K | $191.40 |
| Dekalb | $1,456K | $34.12 |
| Jackson | $1,419K | $32.25 |
| Hancock | $1,416K | $19.19 |
| Vanderburgh | $1,389K | $7.65 |
| Steuben | $1,373K | $39.95 |
| Union | $1,329K | $185.59 |
| Boone | $1,328K | $20.66 |
| Cass | $1,226K | $32.34 |
| Hamilton | $1,219K | $3.86 |
| Hendricks | $1,194K | $7.44 |
| Washington | $1,146K | $41.35 |
| Gibson | $1,119K | $33.24 |
| Lawrence | $1,075K | $23.59 |
| Whitley | $1,052K | $31.41 |
| Putnam | $1,025K | $27.59 |
| Marion | $1,012K | $1.07 |
| Franklin | $1,001K | $43.95 |
| Morgan | $991K | $14.23 |
| Decatur | $985K | $37.06 |
| Bartholomew | $984K | $11.94 |
| Orange | $978K | $50.24 |
| Pike | $922K | $74.50 |
| Parke | $883K | $52.14 |
| Fayette | $850K | $36.56 |
| Monroe | $843K | $5.78 |
| Ripley | $841K | $29.62 |
| Sullivan | $828K | $40.00 |
| Johnson | $791K | $5.22 |
| Greene | $678K | $21.04 |
| Jennings | $645K | $23.30 |
| Harrison | $642K | $16.19 |
| Rush | $634K | $38.13 |
| Daviess | $575K | $17.42 |
| Vermillion | $539K | $34.57 |
| Scott | $505K | $21.31 |
| Clay | $495K | $18.86 |
| Posey | $458K | $17.86 |
| West Baton Rouge | $437K | — |
| Vigo | $435K | $4.03 |
| Sandusky | $432K | — |
| Owen | $420K | $20.08 |
| Dearborn | $396K | $8.01 |
| Shelby | $387K | $8.75 |
| Perry | $385K | $20.26 |
| Brown | $364K | $24.27 |
| Lincoln | $342K | — |
| Martin | $335K | $32.88 |
| Crawford | $261K | $24.68 |
| Sangamon | $234K | — |
| Floyd | $216K | $2.82 |
| Clark | $216K | $1.87 |
| De Witt | $188K | — |
| Switzerland | $187K | $17.59 |
| Hardin | $187K | — |
| Huron | $170K | — |
| Carter | $168K | — |
| Williams | $166K | — |
| Jefferson | $164K | $5.08 |
| La Paz | $160K | — |
| Richland | $144K | — |
| Pinal | $134K | — |
| Champaign | $130K | — |
| Cochise | $100K | — |
| Bath | $95K | — |
| Webster | $93K | — |
| Paulding | $93K | — |
| Stillwater | $89K | — |
| Gallatin | $82K | — |
| Maricopa | $75K | — |
| Effingham | $72K | — |
| Van Buren | $70K | — |
| Ohio | $68K | $11.52 |
| Lasalle | $46K | — |
| Maury | $45K | — |
| Douglas | $39K | — |
| Macon | $33K | — |
| Edgar | $21K | — |
Programs in FY2016
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $1,069M | 3 |
| AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $151M | 20,755 |
| CONSERVATION RESERVE PROGRAM 10.069 | $44M | 11,246 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $26M | 447 |
| INDEMNITY PROGRAM 10.030 | $4M | 59 |
| NONINSURED ASSISTANCE 10.451 | $1M | 89 |
| SCHOOLS AND ROADS - GRANTS TO STATES 10.665 | $0M | 2 |
| DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0M | 108 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $0M | 57 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $0M | 17 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 66 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $0M | 29 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0M | 7 |
| PRICE LOSS COVERAGE 10.112 | $0M | 41 |
| COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0M | 26 |
| COTTON GINNING COST SHARE PROGRAM 10.118 | $0M | 11 |
| COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $0M | 3 |
Top Recipients in FY2016
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CORYDON, Bartholomew Co. | $1,210,286,715 | 2,885 |
| FARBEST FARMS INC | JASPER, Dubois Co. | $1,367,543 | 4 |
| SEGER HILLS INC | DUBOIS, Dubois Co. | $1,134,012 | 6 |
| VILLAGE APARTMENTS | INDIANAPOLIS, Marion Co. | $741,098 | 11 |
| VILLAGE APTS OF | INDIANAPOLIS, Marion Co. | $656,194 | 9 |
| VILLAGE APTS | INDIANAPOLIS, Marion Co. | $653,147 | 7 |
| TOM FARMS PARTNERS | LEESBURG, Kosciusko Co. | $624,690 | 210 |
| PERDUE FARMS INC. | JASPER, Dubois Co. | $480,784 | 6 |
| KATHERINE SQUARE | INDIANAPOLIS, Marion Co. | $437,400 | 1 |
| MOON ISLAND FARMS PARTNERSHIP | LOWELL, Lake Co. | $431,793 | 44 |
| SMITH FAMILY FARMS GP | ROCHESTER, Fulton Co. | $423,026 | 28 |
| COMMUNITY HOUSING | SOUTH BEND, St. Joseph Co. | $414,192 | 5 |
| KLINE FAMILY FARMS INC | HARTFORD CITY, Blackford Co. | $381,184 | 134 |
| KALB, KEVIN A | DUBOIS, Dubois Co. | $356,349 | 5 |
| HOOSIER UPLANDS ECONOMIC DEV CORP | MITCHELL, Lawrence Co. | $346,058 | 3 |
| EDGEWOOD SQUARE | INDIANAPOLIS, Marion Co. | $342,124 | 1 |
| PARK TERRACE HEIGHT | CORUNNA, Dekalb Co. | $331,787 | 3 |
| HARPER BROTHERS FARM | MEDARYVILLE, Pulaski Co. | $326,814 | 30 |
| LMT ASSOC | INDIANAPOLIS, Marion Co. | $318,665 | 5 |
| BBR - VISION II, LP | INDIANAPOLIS, Marion Co. | $279,158 | 2 |
| TOP NOTCH FARMS | FRANCESVILLE, Jasper Co. | $278,400 | 17 |
| WAUSEON LP | CORUNNA, Dekalb Co. | $251,843 | 1 |
| PINES APARTMENTS | INDIANAPOLIS, Marion Co. | $249,793 | 3 |
| KOKOMO FARMERS MARKET CORP. | KOKOMO, Howard Co. | $248,770 | 1 |
| RUSHVILLE ASSOC. | WABASH, Wabash Co. | $246,273 | 2 |