Howard County, Indiana — FY2016
In fiscal year 2016, Howard County, Indiana received $3.3M across 862 payment records. That is $40.49 per resident based on Census Bureau population estimates. ▲ 469.3% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $2,527K | 530 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $412K | 305 |
| 3 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $249K | 1 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $131K | 2 |
| 5 | PRICE LOSS COVERAGE 10.112 | $17K | 2 |
| 6 | COTTON GINNING COST SHARE PROGRAM 10.118 | $1K | 1 |
| 7 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 1 |
| 8 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0K | 20 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CORYDON | $1,695,142 | 60 |
| KOKOMO FARMERS MARKET CORP. | KOKOMO | $248,770 | 1 |
| MAPLE PORK FARMS | KOKOMO | $130,524 | 34 |
| GREENTOWN ASSOCIATE | BLOOMINGTON | $89,065 | 1 |
| B & S TRUCKING PARTNERSHIP | CONVERSE | $80,321 | 49 |
| BRADLEY NEWHOUSE FARMS INC | CONVERSE | $55,135 | 10 |
| MAPLE FARMS INC | KOKOMO | $52,797 | 19 |
| DAYTON-MERRELL FARMS INC | KOKOMO | $49,371 | 23 |
| TMS FARMS 2 | KOKOMO | $48,519 | 23 |
| ZZ FARMS | KOKOMO | $47,505 | 25 |
| CJMR CORP | KOKOMO | $47,092 | 42 |
| GREENCREEK ESTATES | GAS CITY | $41,827 | 1 |
| BYRUM LIVESTOCK FARMS, INC. | KOKOMO | $40,665 | 26 |
| WINGER FARMS PARTNERSHIP | GREENTOWN | $36,098 | 22 |
| STAN DOWNING FARMS INC | GREENTOWN | $31,139 | 26 |
| HITE FARMS INC | KOKOMO | $30,798 | 19 |
| BRENT NEWHOUSE FARMS INC | CONVERSE | $29,452 | 15 |
| JERRY ODELL FARMS INC | KOKOMO | $28,790 | 19 |
| RANEY FAMILY IRREVOCABLE TRUST | KOKOMO | $27,142 | 3 |
| RENBARGER AGRICULTURAL ENTERPRISE INC | CONVERSE | $25,665 | 12 |
| SCHULTZ FARM INC | KOKOMO | $21,776 | 6 |
| ZECK FAMILY FARMS INC | KOKOMO | $21,640 | 12 |
| MAX DOWNING FARMS INC | GREENTOWN | $19,253 | 10 |
| ANTHONY DOWNING FARMS INC | GREENTOWN | $18,597 | 19 |
| ROBERT HOWELL FARMS INC | GREENTOWN | $18,276 | 10 |
How much did Howard County, Indiana receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Howard County, Indiana received $3.3M in USDA farm subsidy payments across 862 records. That is $40.49 per resident based on Census Bureau population estimates.
What was the top USDA program in Howard County, Indiana in FY2016?
The largest USDA program in Howard County, Indiana in FY2016 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $2,527K.
See all fiscal years for Howard County, Indiana
View the full year-by-year breakdown for Howard County, Indiana →