Pennsylvania — FY2021
In fiscal year 2021, Pennsylvania received $7,268M across 61,262 payment records. That is $558.47 per resident based on Census Bureau population estimates. ▲ 75.1% vs. FY2020
| County | Total | $/Capita |
|---|---|---|
| Dauphin | $6,658,985K | $23,101.26 |
| Polk | $354,119K | — |
| Lancaster | $35,867K | $64.48 |
| Franklin | $15,813K | $100.99 |
| Berks | $14,172K | $32.99 |
| Juniata | $12,654K | $541.81 |
| York | $12,222K | $26.62 |
| Chester | $11,052K | $20.43 |
| Crawford | $10,910K | $131.12 |
| Adams | $9,185K | $86.90 |
| Huntingdon | $8,800K | $200.19 |
| Mercer | $8,281K | $75.31 |
| Clinton | $7,380K | $194.13 |
| Schuylkill | $7,151K | $49.95 |
| Bradford | $6,055K | $100.68 |
| Northumberland | $5,980K | $65.73 |
| Snyder | $5,923K | $149.08 |
| Westmoreland | $5,856K | $16.56 |
| Cumberland | $5,609K | $21.12 |
| Bedford | $4,873K | $102.63 |
| Somerset | $4,696K | $64.34 |
| Butler | $4,539K | $23.07 |
| Clarion | $4,518K | $120.18 |
| Lehigh | $4,448K | $11.83 |
| Lycoming | $4,232K | $37.26 |
| Tioga | $3,692K | $89.38 |
| Columbia | $3,577K | $55.04 |
| Northampton | $3,450K | $10.84 |
| Indiana | $3,414K | $41.04 |
| Bucks | $3,084K | $4.76 |
| Cambria | $2,874K | $21.73 |
| Potter | $2,699K | $165.50 |
| Lackawanna | $2,690K | $12.45 |
| Susquehanna | $2,639K | $68.70 |
| Armstrong | $2,268K | $34.78 |
| Erie | $2,091K | $7.77 |
| Clearfield | $1,855K | $23.67 |
| Luzerne | $1,757K | $5.39 |
| Montour | $1,705K | $94.26 |
| Washington | $1,484K | $7.07 |
| Perry | $611K | $13.30 |
| Montgomery | $610K | $0.71 |
| Blair | $602K | $4.93 |
| Jefferson | $486K | $11.01 |
| Mifflin | $470K | $10.19 |
| Wayne | $402K | $7.85 |
| Union | $333K | $7.85 |
| Lebanon | $263K | $1.83 |
| Allegheny | $244K | $0.20 |
| Fulton | $230K | $15.82 |
| Centre | $226K | $1.43 |
| Monroe | $173K | $1.03 |
| Fayette | $162K | $1.28 |
| Cameron | $130K | $29.24 |
| Forest | $106K | $15.36 |
| Mckean | $100K | $2.48 |
| Lasalle | $10K | — |
| Dekalb | $3K | — |
| Ontario | $3K | — |
| Delaware | $-24K | $-0.04 |
Top Recipients in FY2021
| Recipient | Location | Total | Payments |
|---|---|---|---|
| PA DEPARTMENT OF HUMAN SERVICES | HARRISBURG, Dauphin Co. | $6,655,814,914 | 12 |
| ACE PROPERTY AND CASUALTY | PHILADELPHIA, Philadelphia Co. | $354,119,076 | 39 |
| AUNT KITTY'S FOODS INC | HANOVER, York Co. | $2,266,355 | 127 |
| BERKSHIRE GARDEN ASSOCIATES | TURBOTVILLE, Northumberland Co. | $1,448,446 | 10 |
| GREGORY PACKAGING, INC. | HELLERTOWN, Northampton Co. | $1,389,742 | 103 |
| RACE WEST, INC. | CLARKS SUMMIT, Lackawanna Co. | $891,139 | 111 |
| HANOVER FOODS CORP | HANOVER, York Co. | $848,851 | 88 |
| HOUSING AUTHORITY OF COUNTY OF CLARI | CLARION, Clarion Co. | $711,771 | 2 |
| HILLANDALE-GETTYSBURG LP | GETTYSBURG, Adams Co. | $592,413 | 42 |
| SAUCONY CROSS INC | COLLEGEVILLE, Montgomery Co. | $554,887 | 1 |
| BERKSHIRE GARDENS | TURBOTVILLE, Northumberland Co. | $481,795 | 3 |
| QUEENSTON MEADOWS JOINT VENTURE | LEMOYNE, Cumberland Co. | $448,723 | 3 |
| EVERGREEN POINTE LP | MIFFLIN, Juniata Co. | $445,980 | 1 |
| LINCOLN WEST | LANCASTER, Lancaster Co. | $411,469 | 1 |
| WOOMER BROTHERS | SIDMAN, Cambria Co. | $389,914 | 1 |
| OAK HOLLOW HOUSING | LANCASTER, Lancaster Co. | $381,986 | 1 |
| CENTRAL PA DEV ASSO | TURBOTVILLE, Northumberland Co. | $354,399 | 2 |
| ECUMENICAL | DALLAS, Luzerne Co. | $309,885 | 5 |
| N L ASSOCIATES | LANCASTER, Lancaster Co. | $292,065 | 1 |
| HOUSING ASSN FOR | TYRONE, Blair Co. | $286,445 | 1 |
| COHD OF BROCKWAY | PUNXSUTAWNEY, Jefferson Co. | $282,980 | 1 |
| CEDAR SPRING LTD | MIFFLIN, Juniata Co. | $272,003 | 1 |
| SAUCONY MEADOWS | COLLEGEVILLE, Montgomery Co. | $270,942 | 1 |
| PERRY COUNTY NON- | LOYSVILLE, Perry Co. | $267,009 | 1 |
| OLYMPIA PLACE ASSOC | PITTSBURGH, Allegheny Co. | $261,797 | 1 |
How much did Pennsylvania receive in farm subsidies in FY2021?
In fiscal year 2021 (October 2020–September 2021), Pennsylvania received $7,268M in USDA farm subsidy payments across 61,262 records. That is $558.47 per resident based on Census Bureau population estimates.
What was the top USDA program in Pennsylvania in FY2021?
The largest USDA farm subsidy program in Pennsylvania in FY2021 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $6,656M.
Why are individual recipient names not shown for FY2021?
Starting in FY2020, USDA began redacting individual farm operator names in USASpending.gov disclosures to comply with federal privacy guidelines. County, state, program, and dollar amounts are complete and unredacted for all years.