Dauphin County, Pennsylvania — FY2021
In fiscal year 2021, Dauphin County, Pennsylvania received $6,659.0M across 860 payment records. That is $23,101.26 per resident based on Census Bureau population estimates.
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $6,655,815K | 12 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $1,672K | 176 |
| 3 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $578K | 105 |
| 4 | DAIRY MARGIN COVERAGE 10.127 | $419K | 93 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $211K | 97 |
| 6 | PRICE LOSS COVERAGE 10.112 | $121K | 359 |
| 7 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $118K | 1 |
| 8 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $48K | 8 |
| 9 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $2K | 5 |
| 10 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0K | 2 |
| 11 | NONINSURED ASSISTANCE 10.451 | $0K | 2 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| PA DEPARTMENT OF HUMAN SERVICES | HARRISBURG | $6,655,814,914 | 12 |
| BERKSHIRE GARDEN ASSOCIATES | TURBOTVILLE | $117,554 | 1 |