Northumberland County, Pennsylvania — FY2021
In fiscal year 2021, Northumberland County, Pennsylvania received $6.0M across 1,450 payment records. That is $65.73 per resident based on Census Bureau population estimates.
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $2,689K | 141 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $832K | 93 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $771K | 377 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $670K | 7 |
| 5 | DAIRY MARGIN COVERAGE 10.127 | $494K | 99 |
| 6 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $247K | 7 |
| 7 | PRICE LOSS COVERAGE 10.112 | $230K | 722 |
| 8 | NONINSURED ASSISTANCE 10.451 | $47K | 2 |
| 9 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 2 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| BERKSHIRE GARDEN ASSOCIATES | TURBOTVILLE | $214,368 | 2 |
| SHERIDAN ASSOC | LEWISBURG | $179,683 | 1 |
| TIMBERWOOD ASSOC | LEWISBURG | $160,030 | 1 |
| BROADWAY ASSOCIATES | SHAMOKIN DAM | $108,820 | 1 |
| MOUNTAIN VIEW ASSOC | SHAMOKIN DAM | $6,800 | 2 |