Schuylkill County, Pennsylvania Farm Subsidies
Schuylkill County, Pennsylvania received $47M in USDA farm subsidy payments across 11,557 records from FY2010 to FY2025. That averages $20.43 per resident per year based on Census Bureau population estimates.
487 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $17,651K
- CONSERVATION RESERVE PROGRAM
- $7,361K
- DAIRY MARGIN COVERAGE
- $2,106K
- PRICE LOSS COVERAGE
- $1,793K
- CROP INSURANCE
- $1,285K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $4,114K | $28.61 |
| FY2024 | $1,883K | $13.10 |
| FY2023 | $3,004K | $20.89 |
| FY2022 | $3,537K | $24.70 |
| FY2021 | $7,151K | $49.95 |
| FY2020 | $3,284K | $22.97 |
| FY2019 | $2,861K | $20.27 |
| FY2018 | $2,971K | $20.96 |
| FY2017 | $2,578K | $18.08 |
| FY2016 | $1,727K | $12.04 |
| FY2015 | $1,117K | $7.75 |
| FY2014 | $1,704K | $11.72 |
| FY2013 | $2,150K | $14.66 |
| FY2012 | $2,977K | $20.23 |
| FY2011 | $2,524K | $17.11 |
| FY2010 | $3,537K | $23.85 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| APPLEWOOD LP II | $1,585,219 | 17 |
| THE APARTMENTS AT | $1,451,625 | 15 |
| APPLEWOOD LP | $874,995 | 5 |
| LEWISTOWN VALLEY ENTERPRISES INC | $800,414 | 24 |
| HITZEMANN GARY | $465,225 | 16 |
| HALABURA FARMS | $287,074 | 390 |
| WIND MILL FARM | $284,463 | 98 |
| HAAS FARMS | $234,403 | 152 |
| REDHILL FARMS INC | $186,814 | 84 |
| FRANK KRAMMES TIMBER HARVESTING INC | $143,000 | 12 |
| HINKEL FARMS | $131,018 | 187 |
| HART FARMS | $125,270 | 140 |
| STERMAN MASSER, INC. | $113,625 | 22 |
| CARL-A FARMS INC | $98,551 | 66 |
| KENNY STEHR & SONS | $87,324 | 68 |
| WETZEL BROTHERS | $83,862 | 166 |
| ZIMMERMAN FARMS | $80,807 | 82 |
| CATHOLIC HOUSING CORPORATION OF NEW PHILADELPHIA | $79,508 | 1 |
| B & R FARMS | $78,893 | 64 |
| RONALD & DANIEL TROXELL | $76,823 | 81 |
| JERSEY ACRES FARMS INC | $74,910 | 75 |
| KOCH FARM SERVICE, INC. | $73,538 | 152 |
| PAUL, STEVE M. | $61,660 | 84 |
| GARY HITZEMANN | $58,320 | 1 |
| R C BLOCH TIMBER HARVETING | $57,200 | 13 |
How much did Schuylkill County, Pennsylvania receive in farm subsidies?
Schuylkill County, Pennsylvania received $47 million in USDA farm subsidy payments from FY2010 through FY2025 across 11,557 records. 487 named recipients are on record. That works out to an average of $20.43 per resident per year.
What is the farm subsidy per capita in Schuylkill County, Pennsylvania?
Schuylkill County, Pennsylvania averaged $20.43 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Schuylkill County, Pennsylvania?
The top USDA program in Schuylkill County, Pennsylvania is RURAL RENTAL ASSISTANCE PAYMENTS, with $17,651K in total payments. Learn more about this program →