Schuylkill County, Pennsylvania — FY2020
In fiscal year 2020, Schuylkill County, Pennsylvania received $3.3M across 1,325 payment records. That is $22.97 per resident based on Census Bureau population estimates. ▲ 14.8% vs. FY2019
Programs in FY2020
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,270K | 12 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $1,090K | 203 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $383K | 392 |
| 4 | DAIRY MARGIN COVERAGE 10.127 | $197K | 49 |
| 5 | PRICE LOSS COVERAGE 10.112 | $142K | 637 |
| 6 | NONINSURED ASSISTANCE 10.451 | $132K | 14 |
| 7 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $59K | 3 |
| 8 | EMERGENCY CONSERVATION PROGRAM 10.054 | $10K | 14 |
| 9 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
Top Recipients in FY2020
| Recipient | City | Total | Payments |
|---|---|---|---|
| BERKSHIRE GARDEN ASSOCIATES | TURBOTVILLE | $395,424 | 3 |
| APPLEWOOD LP II | ORWIGSBURG | $169,685 | 2 |
| LAUREL RUN | TURBOTVILLE | $129,784 | 1 |
| HERITAGE HILLS | SHAMOKIN DAM | $128,709 | 1 |
| GIRARDVILLE TOWERS | TURBOTVILLE | $116,450 | 1 |
| COLONIAL SQUARE | TURBOTVILLE | $102,855 | 1 |
| WHISPERING PINES | SHAMOKIN DAM | $100,820 | 1 |
| CATHOLIC HOUSING CORP OF NEW PHILADELPHIA | BETHLEHEM | $70,749 | 1 |
| HERITAGE ASSOCIATES | SHAMOKIN DAM | $55,445 | 1 |
How much did Schuylkill County, Pennsylvania receive in farm subsidies in FY2020?
In fiscal year 2020 (October 2019–September 2020), Schuylkill County, Pennsylvania received $3.3M in USDA farm subsidy payments across 1,325 records. That is $22.97 per resident based on Census Bureau population estimates.
What was the top USDA program in Schuylkill County, Pennsylvania in FY2020?
The largest USDA program in Schuylkill County, Pennsylvania in FY2020 was RURAL RENTAL ASSISTANCE PAYMENTS, which paid $1,270K.
See all fiscal years for Schuylkill County, Pennsylvania
View the full year-by-year breakdown for Schuylkill County, Pennsylvania →