Schuylkill County, Pennsylvania — FY2010
In fiscal year 2010, Schuylkill County, Pennsylvania received $3.5M across 800 payment records. That is $23.85 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $1,481K | 130 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,130K | 11 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $640K | 591 |
| 4 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $269K | 59 |
| 5 | CROP DISASTER PROGRAM 10.073 | $8K | 7 |
| 6 | CONSERVATION SECURITY PROGRAM 10.921 | $5K | 1 |
| 7 | GRASSLAND RESERVE PROGRAM 10.920 | $2K | 1 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $1,775,731 | 51 |
| CENTRE STREET | TURBOTVILLE | $154,560 | 1 |
| HIGH POINT MANOR | TURBOTVILLE | $145,728 | 1 |
| FRANK KRAMMES TIMBER HARVESTING INC | SACRAMENTO | $143,000 | 12 |
| HERITAGE HILLS | SHAMOKIN DAM | $141,312 | 1 |
| COLONIAL SQUARE | TURBOTVILLE | $110,400 | 1 |
| LAUREL RUN | TURBOTVILLE | $105,984 | 1 |
| APPLEWOOD LP | ORWIGSBURG | $105,984 | 1 |
| WHISPERING PINES | SHAMOKIN DAM | $105,984 | 1 |
| SPRING HILL MANOR | TURBOTVILLE | $88,320 | 1 |
| GIRARDVILLE TOWERS | TURBOTVILLE | $70,656 | 1 |
| R C BLOCH TIMBER HARVETING | HEGINS | $57,200 | 13 |
| HERITAGE ASSOCIATES | SHAMOKIN DAM | $52,992 | 1 |
| CHC OF NEW | BETHLEHEM | $48,576 | 1 |
| HALABURA FARMS | ORWIGSBURG | $43,006 | 87 |
| STERMAN MASSER, INC. | SACRAMENTO | $33,798 | 3 |
| HAAS FARMS | KLINGERSTOWN | $30,850 | 40 |
| REIDLERS INC | LANCASTER | $30,313 | 23 |
| WIND MILL FARM | PINE GROVE | $25,549 | 24 |
| CARL-A FARMS INC | PITMAN | $23,249 | 14 |
| ZIMMERMAN FARMS | PITMAN | $19,816 | 21 |
| JERSEY ACRES FARMS INC | PINE GROVE | $16,845 | 15 |
| HINKEL FARMS | ASHLAND | $16,146 | 40 |
| REDHILL FARMS INC | PITMAN | $15,917 | 18 |
| WETZEL BROTHERS | VALLEY VIEW | $14,603 | 36 |
How much did Schuylkill County, Pennsylvania receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Schuylkill County, Pennsylvania received $3.5M in USDA farm subsidy payments across 800 records. That is $23.85 per resident based on Census Bureau population estimates.
What was the top USDA program in Schuylkill County, Pennsylvania in FY2010?
The largest USDA program in Schuylkill County, Pennsylvania in FY2010 was CONSERVATION RESERVE PROGRAM, which paid $1,481K.
See all fiscal years for Schuylkill County, Pennsylvania
View the full year-by-year breakdown for Schuylkill County, Pennsylvania →