Furnas County, Nebraska Farm Subsidies
Furnas County, Nebraska received $138M in USDA farm subsidy payments across 18,676 records from FY2010 to FY2025. That averages $1,836.60 per resident per year based on Census Bureau population estimates.
646 named recipients on record (historical, through ~2019).
- CONSERVATION RESERVE PROGRAM
- $18,559K
- AGRICULTURE RISK COVERAGE PROGRAM
- $16,942K
- CROP INSURANCE
- $12,832K
- PRICE LOSS COVERAGE
- $10,225K
- MARKET FACILITATION PROGRAM
- $5,428K
- EMERGENCY RELIEF PROGRAM
- $4,193K
- EMERGENCY CONSERVATION PROGRAM
- $2,397K
- CONSERVATION STEWARDSHIP PROGRAM
- $1,651K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $17,222K | $3,779.98 |
| FY2024 | $5,476K | $1,201.91 |
| FY2023 | $8,114K | $1,781.03 |
| FY2022 | $20,199K | $4,419.87 |
| FY2021 | $14,022K | $3,043.65 |
| FY2020 | $9,484K | $2,050.22 |
| FY2019 | $7,695K | $1,640.77 |
| FY2018 | $4,588K | $977.52 |
| FY2017 | $3,834K | $804.55 |
| FY2016 | $9,227K | $1,942.16 |
| FY2015 | $2,315K | $479.49 |
| FY2014 | $12,949K | $2,668.76 |
| FY2013 | $5,097K | $1,054.98 |
| FY2012 | $5,645K | $1,155.76 |
| FY2011 | $5,800K | $1,180.39 |
| FY2010 | $5,957K | $1,204.56 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| L & M FARMS GENERAL PARTNERSHIP | $503,013 | 91 |
| IVEY ENTERPRISES | $497,072 | 110 |
| C KASSON INC | $487,474 | 66 |
| F MURDOCH RANCH & FARM INC | $479,533 | 98 |
| FRANCIS FARMS, INC. | $461,299 | 42 |
| D & L FARMS | $441,381 | 130 |
| BECKER FARMS INC | $434,631 | 47 |
| BROWN GRAIN & LIVESTOCK | $388,757 | 124 |
| BALLOU & SON, INC. | $385,816 | 85 |
| CRUM CREEK LAND & LIVESTOCK, INC. | $369,055 | 84 |
| FIVE L FARMS INC | $367,534 | 40 |
| HARDSCRABBLE FARM INC | $349,905 | 45 |
| ELK CREEK ACRES GP | $302,701 | 68 |
| MILL STREAM FARMS, INC. | $298,336 | 60 |
| HOLTZE FARMS INC | $297,736 | 53 |
| D L BROWN FARMS LTD | $285,763 | 137 |
| HARDENBROOK FARMS INC | $283,035 | 51 |
| TRICO INC | $279,629 | 15 |
| BLICKENSTAFF & SON, INC. | $260,624 | 18 |
| DOUBLE 'B' LAND & LIVESTOCK INC | $232,854 | 76 |
| B G S FARMS INC. | $197,894 | 49 |
| DIRTY ACRES LTD | $195,292 | 52 |
| SCHOEN BROTHERS PTNR | $179,083 | 38 |
| GENE GLANZER REVOCABLE TRUST | $173,161 | 27 |
| R SMITH FARMS INC | $161,142 | 18 |
How much did Furnas County, Nebraska receive in farm subsidies?
Furnas County, Nebraska received $138 million in USDA farm subsidy payments from FY2010 through FY2025 across 18,676 records. 646 named recipients are on record. That works out to an average of $1,836.60 per resident per year.
What is the farm subsidy per capita in Furnas County, Nebraska?
Furnas County, Nebraska averaged $1,836.60 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Furnas County, Nebraska?
The top USDA program in Furnas County, Nebraska is DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, with $21,596K in total payments. Learn more about this program →