SubsidyLookup

D L BROWN FARMS LTD

BEAVER CITY, FURNAS County, NE · $285,763 received across 137 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NE state totals →

Summary
Total received
$285,763
Total payments
137
Years active
2010–2017
City
BEAVER CITY
State
NE
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $26,491 21
FY2016 $40,872 21
FY2015 $31,379 13
FY2014 $51,934 17
FY2013 $35,004 16
FY2012 $29,120 20
FY2011 $28,471 14
FY2010 $42,492 15

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $169,767 122
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $87,315 10
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $24,602 2
EMERGENCY CONSERVATION PROGRAM 10.054 $2,320 1
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $1,759 2

Individual Payments

Date Program County Amount
Dec 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $113
Dec 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $12
Oct 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $261
Oct 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $57
Oct 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $102
Oct 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $75
Oct 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $114
Oct 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $207
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $563
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $306
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $276
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $153
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $701
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $414
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $654
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $205
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $706
Oct 5, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $165
Oct 5, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $409
Oct 5, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,133
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Furnas, NE $6,865
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Furnas, NE $1,623
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Furnas, NE $136
Dec 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $258
Dec 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $502
Dec 1, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $628
Dec 1, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $322
Nov 18, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $10
Nov 1, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $466
Oct 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $466
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Furnas, NE $17,737
Oct 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $278
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $652
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $210
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $420
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $970
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $282
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $774
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,132
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $408
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $218
Oct 11, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $11,707
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $282
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $216
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,130
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $410
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $970
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $420
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $774
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $210
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $652
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
May 28, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $106
May 28, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $266
Feb 25, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Furnas, NE $2,320
Oct 29, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $21,138
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $8,432
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $774
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,130
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $282
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $420
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $210
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $216
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $410
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $652
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $970
Dec 21, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $183
Dec 21, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,660
Dec 21, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,091
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $9,226
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $210
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $652
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $946
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $282
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $970
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $420
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $216
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,130
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $410
Jun 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $45
Jun 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $155
Apr 10, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $51
Apr 10, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $409
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $112
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $187
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $45
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $370
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $85
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $45
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $9,042
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,130
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $410
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $970
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $420
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $946
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $254
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $216
Sep 22, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $140
Jul 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,092
Jul 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $137
Nov 6, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $644
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $7,050
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $410
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,130
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $254
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $336
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $216
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,888
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $946
May 21, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $1,992
Jan 19, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Jan 19, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
Jan 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $9,042
Nov 11, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $9,042
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $254
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $14,130
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $946
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $336
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,888
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $410
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $430
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $216
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $798
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,780

Explore Related Data