SubsidyLookup

BROWN GRAIN & LIVESTOCK

BEAVER CITY, FURNAS County, NE · $388,757 received across 124 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NE state totals →

Summary
Total received
$388,757
Total payments
124
Years active
2010–2017
City
BEAVER CITY
State
NE
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $22,106 6
FY2016 $64,552 19
FY2015 $50,826 14
FY2014 $100,747 20
FY2013 $36,358 12
FY2012 $30,112 17
FY2011 $40,362 19
FY2010 $43,694 17

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $245,931 29
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $76,405 4
CONSERVATION RESERVE PROGRAM 10.069 $65,172 88
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $1,249 3

Individual Payments

Date Program County Amount
Dec 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $74
Dec 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $8
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Furnas, NE $13,727
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Furnas, NE $7,475
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $214
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Furnas, NE $889
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Furnas, NE $109
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Furnas, NE $251
Nov 18, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Furnas, NE $35,477
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Furnas, NE $19,726
Oct 21, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $230
Oct 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $136
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $278
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $90
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $162
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $120
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,712
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $94
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $284
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Jun 4, 2015 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $704
Oct 11, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $17,854
Oct 11, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $23,418
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $120
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $278
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,408
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $162
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,710
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $90
Jun 4, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $138
May 28, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $114
May 28, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $704
May 28, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $46
May 14, 2014 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $448
Oct 29, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $42,282
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $22,674
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $16,867
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $8,624
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $162
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $120
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $278
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $380
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,408
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $90
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,710
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $120
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $90
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $278
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,408
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,710
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $162
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Oct 10, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
Oct 9, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $9,434
Oct 9, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $18,454
Jun 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Jun 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $13
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $174
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $29
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $6
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $25
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $6
Apr 9, 2012 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $49
Oct 12, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $576
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $14,106
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $7,216
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,710
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,408
Jul 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $82
Jul 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $608
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $162
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $2,032
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $3,978
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $52
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $804
Nov 6, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $1,286
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $14,106
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $566
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $7,216
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,368
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,408
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $318
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,710
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $572
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Apr 29, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $3,978
Apr 20, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $2,032
Apr 19, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $158
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $3,015
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $1,542
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $120
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $15,069
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $7,706
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Furnas, NE $604
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,408
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $176
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $92
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $826
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $1,368
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $572
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $318
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Furnas, NE $4,710

Explore Related Data