Dooly County, Georgia Farm Subsidies
Dooly County, Georgia received $162M in USDA farm subsidy payments across 18,980 records from FY2010 to FY2025. That averages $821.43 per resident per year based on Census Bureau population estimates.
449 named recipients on record (historical, through ~2019).
- PRICE LOSS COVERAGE
- $54,246K
- CONSERVATION RESERVE PROGRAM
- $10,937K
- CROP INSURANCE
- $7,740K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $6,138K
- EMERGENCY RELIEF PROGRAM
- $5,979K
- MARKET FACILITATION PROGRAM
- $3,257K
- CONSERVATION STEWARDSHIP PROGRAM
- $2,597K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $9,318K | $848.52 |
| FY2024 | $4,440K | $404.35 |
| FY2023 | $5,801K | $528.24 |
| FY2022 | $22,437K | $2,119.74 |
| FY2021 | $17,727K | $1,630.93 |
| FY2020 | $17,606K | $1,578.13 |
| FY2019 | $10,577K | $789.35 |
| FY2018 | $11,830K | $862.36 |
| FY2017 | $7,399K | $540.32 |
| FY2016 | $8,297K | $598.19 |
| FY2015 | $6,043K | $430.64 |
| FY2014 | $4,922K | $345.47 |
| FY2013 | $8,738K | $607.94 |
| FY2012 | $9,513K | $660.00 |
| FY2011 | $7,244K | $495.84 |
| FY2010 | $10,436K | $702.79 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| WARBINGTON FARMS | $2,241,960 | 358 |
| SLY HILL FARMS | $1,872,725 | 254 |
| DADDY RABBIT FARMS INC | $1,012,600 | 336 |
| HARRIS FARMS | $1,010,350 | 201 |
| GEORGE SMITH | $1,001,715 | 18 |
| DOMACO FARMS GENERAL PARTNERSHIP | $972,560 | 180 |
| RABBIT RIDGE FARMS GP | $932,030 | 160 |
| COLEY FARMS | $741,664 | 78 |
| C&W AG PARTNERSHIP | $732,631 | 212 |
| SAWTOOTH FARMS GENERAL PARTNERSHIP | $713,533 | 167 |
| S & S FARMS GP | $698,587 | 116 |
| NEW CHERRY LANE APARTMENTS, LLC | $605,147 | 3 |
| L & K FARMS GENERAL PARTNERSHIP | $586,011 | 230 |
| WILLIAMS, JOSEPH C | $575,158 | 32 |
| CROSS FARM | $551,094 | 89 |
| OLD DIXIE FARMS PARTNERSHIP | $518,371 | 156 |
| REED & REED FARMS INC | $475,986 | 154 |
| SPARROW FARMS INC | $459,777 | 88 |
| BEULAH LAND FARMS | $440,059 | 109 |
| C & S FARMS | $421,675 | 22 |
| PROVIDENCE PLANTATION INC | $396,025 | 105 |
| BURK FARMS | $383,251 | 97 |
| UNION FARMS | $348,688 | 126 |
| HORNE FARM FAMILY LIMITED | $345,794 | 26 |
| RABBIT RIDGE FARMS | $343,863 | 27 |
How much did Dooly County, Georgia receive in farm subsidies?
Dooly County, Georgia received $162 million in USDA farm subsidy payments from FY2010 through FY2025 across 18,980 records. 449 named recipients are on record. That works out to an average of $821.43 per resident per year.
What is the farm subsidy per capita in Dooly County, Georgia?
Dooly County, Georgia averaged $821.43 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Dooly County, Georgia?
The top USDA program in Dooly County, Georgia is PRICE LOSS COVERAGE, with $54,246K in total payments. Learn more about this program →