Dooly County, Georgia — FY2023
In fiscal year 2023, Dooly County, Georgia received $5.8M across 1,447 payment records. That is $528.24 per resident based on Census Bureau population estimates.
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | PRICE LOSS COVERAGE 10.112 | $2,654K | 983 |
| 2 | EMERGENCY RELIEF PROGRAM 10.964 | $1,688K | 37 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $808K | 373 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $509K | 3 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $81K | 38 |
| 6 | RICE PRODUCTION PROGRAM 10.976 | $28K | 8 |
| 7 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $24K | 4 |
| 8 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $9K | 1 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| VIENNA LTD LLLPDOOLY COUNTY | VALDOSTA | $280,723 | 1 |
| NEW CHERRY LANE APARTMENTS, LLC | UNADILLA | $174,362 | 1 |