Dooly County, Georgia — FY2011
In fiscal year 2011, Dooly County, Georgia received $7.2M across 1,128 payment records. That is $495.84 per resident based on Census Bureau population estimates. ▼ 30.6% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $4,830K | 930 |
| 2 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $884K | 26 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $786K | 101 |
| 4 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $298K | 21 |
| 5 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $186K | 15 |
| 6 | LIVESTOCK FORAGE DISASTER PROGRAM 10.089 | $106K | 6 |
| 7 | EMERGENCY CONSERVATION PROGRAM 10.054 | $88K | 21 |
| 8 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $25K | 1 |
| 9 | CROP DISASTER PROGRAM 10.073 | $15K | 2 |
| 10 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $14K | 1 |
| 11 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $9K | 3 |
| 12 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $2K | 1 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | COBB | $4,477,979 | 95 |
| TRIPLE S FARMS | IRON CITY | $222,919 | 29 |
| DOMACO FARMS GENERAL PARTNERSHIP | BYROMVILLE | $205,375 | 69 |
| SLY HILL FARMS | UNADILLA | $187,054 | 44 |
| WARBINGTON FARMS | VIENNA | $172,938 | 63 |
| HARRIS FARMS | VIENNA | $164,094 | 38 |
| BELDA FARMS INC | AILEY | $123,947 | 41 |
| GRIGGS FARMS | UNADILLA | $107,098 | 25 |
| RABBIT RIDGE FARMS GP | PINEHURST | $99,680 | 33 |
| DADDY RABBIT FARMS INC | PINEHURST | $95,806 | 54 |
| SAWTOOTH FARMS GENERAL PARTNERSHIP | VIENNA | $89,712 | 44 |
| L & K FARMS GENERAL PARTNERSHIP | VIENNA | $89,530 | 60 |
| UNION FARMS | VIENNA | $87,212 | 44 |
| ESTATE OF J D LOCKERMAN JR | BYROMVILLE | $74,616 | 3 |
| HORNE FARM FAMILY LIMITED | PINEHURST | $71,119 | 5 |
| CROSS FARM | UNADILLA | $68,560 | 17 |
| WILLIAMS, JOSEPH C | PINEHURST | $63,136 | 6 |
| COLEY FARMS | VIENNA | $61,340 | 11 |
| REED & REED FARMS INC | PINEHURST | $59,908 | 40 |
| OLD NATIONAL FARMS | UNADILLA | $58,200 | 12 |
| SANDERS FARM SERVICE, INC. | VIENNA | $47,257 | 28 |
| RICHWOOD AG INC | VIENNA | $45,001 | 16 |
| P V FARMS | VIENNA | $42,976 | 38 |
| PROVIDENCE PLANTATION INC | VIENNA | $42,883 | 23 |
| JAMES D. WARBINGTON, III, LLC | VIENNA | $40,000 | 1 |
How much did Dooly County, Georgia receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Dooly County, Georgia received $7.2M in USDA farm subsidy payments across 1,128 records. That is $495.84 per resident based on Census Bureau population estimates.
What was the top USDA program in Dooly County, Georgia in FY2011?
The largest USDA program in Dooly County, Georgia in FY2011 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $4,830K.
See all fiscal years for Dooly County, Georgia
View the full year-by-year breakdown for Dooly County, Georgia →