Alaska — FY2013
In fiscal year 2013, Alaska received $22M across 354 payment records. That is $30.20 per resident based on Census Bureau population estimates. ▼ 31.5% vs. FY2012
Counties in FY2013
| County | Total | $/Capita |
|---|---|---|
| Juneau | $19,097K | $585.70 |
| Southeast Fairbanks (ca) | $775K | $110.74 |
| Anchorage | $642K | $2.13 |
| Matanuska-susitna | $277K | $2.89 |
| Fairbanks North Star | $259K | $2.57 |
| Kenai Peninsula | $227K | $3.99 |
| Nome (ca) | $158K | $16.02 |
| Dillingham (ca) | $154K | $31.03 |
| Bethel (ca) | $152K | $8.53 |
| Aleutians West (ca) | $145K | $25.07 |
| Bristol Bay | $102K | $106.91 |
| Wade Hampton | $76K | — |
| Kodiak Island | $56K | $3.96 |
| Haines | $36K | $13.94 |
| Wrangell | $26K | $10.41 |
| Ketchikan Gateway | $18K | $1.30 |
| Valdez-cordova (ca) | $13K | — |
| Prince Of Wales-hyder (ca) | $12K | $1.81 |
| Sitka | $11K | $1.25 |
| Yukon-koyukuk (ca) | $11K | $2.02 |
| Kusilvak (ca) | $9K | $1.17 |
| Aleutians East | $9K | $2.77 |
| Petersburg Borough | $9K | — |
| Denali | $0K | $0.13 |
| Hoonah-angoon (ca) | $0K | $0.11 |
Programs in FY2013
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $15M | 12 |
| MARKET ACCESS PROGRAM 10.601 | $4M | 23 |
| CONSERVATION RESERVE PROGRAM 10.069 | $2M | 111 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1M | 9 |
| DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $0M | 129 |
| CROP DISASTER PROGRAM 10.073 | $0M | 2 |
| SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $0M | 16 |
| TRADE ADJUSTMENT ASSISTANCE 10.609 | $0M | 18 |
| TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0M | 9 |
| TECHNICAL ASSISTANCE FOR SPECIALTY CROPS PROGRAM 10.604 | $0M | 5 |
| MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $0M | 18 |
| TREE ASSISTANCE PROGRAM 10.092 | $0M | 2 |
Top Recipients in FY2013
| Recipient | Location | Total | Payments |
|---|---|---|---|
| STATE OF ALASKA DEPARTMENT OF HEALTH | JUNEAU, Juneau Co. | $14,769,981 | 12 |
| STATE OF ALASKA | JUNEAU, Juneau Co. | $4,034,489 | 23 |
| MULTIPLE RECIPIENTS | ANCHORAGE, Bethel Co. | $1,829,492 | 152 |
| THE SALMON COMPANY | ANCHORAGE, Anchorage Co. | $199,584 | 1 |
| MUKLUNG MANOR APTS | DILLINGHAM, Dillingham (ca) Co. | $152,064 | 1 |
| MUNAQSRI SENIOR | NOME, Nome Co. | $152,064 | 1 |
| TRADEWINDS APT ASCT | ANCHORAGE, Anchorage Co. | $142,560 | 1 |
| AVCP | BETHEL, Bethel Co. | $142,560 | 1 |
| DENNIS GREEN & SONS | DELTA JUNCTION, Southeast Fairbanks Co. | $128,516 | 12 |
| SOUTHWEST ELDERS | SELDOVIA, Kenai Peninsula Co. | $95,040 | 1 |
| ASACARSARMIUT TRIBAL COUNCIL | MOUNTAIN VILLAGE, Wade Hampton Co. | $76,032 | 1 |
| ARCTIC ROSE FARM | DELTA JUNCTION, Southeast Fairbanks Co. | $63,822 | 2 |
| EDNA ADAMS TRUST | ANCHORAGE, Anchorage Co. | $50,000 | 5 |
| SCHULTZ FARMS INC | DELTA JUNCTION, Southeast Fairbanks Co. | $49,784 | 5 |
| STEVENS VILLAGE IRA COUNCIL | FAIRBANKS, Fairbanks North Star Co. | $48,752 | 2 |
| EAGLES' RIDGE COMMUNITY CHURCH INC | DELTA JUNCTION, Southeast Fairbanks Co. | $46,415 | 3 |
| RICHARD KARR | DELTA JUNCTION, Southeast Fairbanks Co. | $44,238 | 4 |
| INSANITY ACRES | DELTA JUNCTION, Southeast Fairbanks Co. | $34,920 | 3 |
| COPLEE INTERNATIONAL INC | KODIAK, Kodiak Island Co. | $24,846 | 2 |
| LEE R SPEARS | DELTA JUNCTION, Southeast Fairbanks Co. | $24,336 | 4 |
| UNIVERSITY OF ALASKA-FAIRBANKS AG | FAIRBANKS, Fairbanks North Star Co. | $21,799 | 5 |
| E L K ENTERPRIZES INC | WILLOW, Matanuska-susitna Co. | $16,198 | 3 |
| BERNARD GARY AND MARY LOUISE JOHNSON SURVIVOR | ANCHORAGE, Anchorage Co. | $9,721 | 3 |
| THOMAS FAMILY IRREVOCABLE TRUST | TULUKSAK, Bethel Co. | $9,338 | 1 |
| KRENITZIN ISLAND CATTLE CO | AKUTAN, Aleutians East Co. | $9,274 | 1 |
How much did Alaska receive in farm subsidies in FY2013?
In fiscal year 2013 (October 2012–September 2013), Alaska received $22M in USDA farm subsidy payments across 354 records. That is $30.20 per resident based on Census Bureau population estimates.
What was the top USDA program in Alaska in FY2013?
The largest USDA farm subsidy program in Alaska in FY2013 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $15M.