SubsidyLookup

Alaska — All USDA Programs

← Back to Alaska overview

Rank CFDA Program Total Payments Records Years
1 10.551 SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM $2,660.8M 156 2010–2025
2 10.131 SEAFOOD TRADE RELIEF PROGRAM (STRP) $106.3M 3,637 2021–2022
3 10.665 SCHOOLS AND ROADS - GRANTS TO STATES $33.7M 5 2014–2016
4 10.601 MARKET ACCESS PROGRAM $28.0M 121 2010–2016
5 10.427 RURAL RENTAL ASSISTANCE PAYMENTS $18.8M 118 2010–2025
6 10.069 CONSERVATION RESERVE PROGRAM $17.7M 1,148 2010–2025
7 10.912 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM $13.9M 357 2010–2012
8 10.914 WILDLIFE HABITAT INCENTIVE PROGRAM $5.5M 50 2010–2011
9 10.924 CONSERVATION STEWARDSHIP PROGRAM $2.8M 29 2011–2012
10 10.055 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM $1.9M 827 2010–2015
11 10.098 REIMBURSEMENT TRANSPORTATION COST PAYMENT PROGRAM FOR GEOGRAPHICALLY DISADVANTAGED FARMERS AND RANCHERS $1.6M 501 2016–2025
12 10.130 CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 $1.2M 168 2020–2023
13 10.112 PRICE LOSS COVERAGE $0.7M 190 2016–2022
14 10.932 REGIONAL CONSERVATION PARTNERSHIP PROGRAM $0.6M 7 2022–2025
15 10.121 EMERGENCY COMMODITY ASSISTANCE PROGRAM $0.5M 335 2025–2025
16 10.090 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM $0.5M 101 2010–2014
17 10.113 AGRICULTURE RISK COVERAGE PROGRAM $0.4M 97 2016–2017
18 10.609 TRADE ADJUSTMENT ASSISTANCE $0.4M 111 2011–2016
19 10.604 TECHNICAL ASSISTANCE FOR SPECIALTY CROPS PROGRAM $0.3M 26 2011–2015
20 10.178 TRADE MITIGATION PROGRAM ELIGIBLE RECIPIENT AGENCY OPERATIONAL FUNDS $0.3M 6 2021–2021
21 10.603 EMERGING MARKETS PROGRAM $0.2M 8 2010–2017
22 10.451 NONINSURED ASSISTANCE $0.2M 12 2015–2025
23 10.085 TOBACCO TRANSITION PAYMENT PROGRAM $0.2M 48 2010–2015
24 10.096 MARKETING ASSISTANCE FOR SPECIALTY CROPS $0.2M 58 2025–2025
25 10.108 LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL $0.2M 5 2015–2025
26 10.920 GRASSLAND RESERVE PROGRAM $0.2M 49 2010–2025
27 10.984 DISCRIMINATION FINANCIAL ASSISTANCE PROGRAM $0.1M 4 2024–2024
28 10.132 CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 $0.1M 17 2021–2023
29 10.072 WETLANDS RESERVE PROGRAM $0.1M 1 2011–2011
30 10.988 SUPPLEMENTAL DISASTER RELIEF PROGRAM $0.1M 70 2025–2025
31 10.194 COMMODITY CREDIT CORPORATION (CCC) FUNDING TO ALLEVIATE EMERGENCY SUPPLY CHAIN DISRUPTION IN THE COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) $0.1M 1 2024–2024
32 10.073 CROP DISASTER PROGRAM $0.1M 5 2012–2014
33 10.964 EMERGENCY RELIEF PROGRAM $0.1M 10 2022–2023
34 10.109 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL $0.1M 12 2014–2025
35 10.080 MILK INCOME LOSS CONTRACT PROGRAM $0.1M 45 2010–2013
36 10.450 CROP INSURANCE $0.1M 1 2022–2022
37 10.127 DAIRY MARGIN COVERAGE $0.1M 16 2019–2022
38 10.605 QUALITY SAMPLES PROGRAM $0.1M 5 2010–2012
39 10.110 EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL $0.1M 7 2023–2024
40 10.925 AGRICULTURAL WATER ENHANCEMENT PROGRAM $0.0M 1 2011–2011
41 10.921 CONSERVATION SECURITY PROGRAM $0.0M 14 2011–2012
42 10.054 EMERGENCY CONSERVATION PROGRAM $0.0M 6 2010–2025
43 10.051 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS $0.0M 34 2010–2025
44 10.102 EMERGENCY FOREST RESTORATION PROGRAM $0.0M 2 2015–2016
45 10.114 COTTON TRANSITION ASSISTANCE PROGRAM $0.0M 15 2015–2015
46 10.144 SPOT MARKET HOG PANDEMIC PROGRAM $0.0M 1 2022–2022
47 10.092 TREE ASSISTANCE PROGRAM $0.0M 2 2013–2013
48 10.137 PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM $0.0M 4 2021–2022
49 10.148 EMERGENCY LIVESTOCK RELIEF PROGRAM $0.0M 5 2025–2025
50 10.118 COTTON GINNING COST SHARE PROGRAM $0.0M 7 2016–2016
51 10.091 EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM $0.0M 1 2010–2010
52 10.171 ORGANIC CERTIFICATION COST SHARE PROGRAMS $0.0M 7 2018–2025
53 10.123 MARKET FACILITATION PROGRAM $0.0M 4 2019–2019
54 10.143 PANDEMIC ASSISTANCE REVENUE PROGRAM $0.0M 1 2024–2024
55 10.089 LIVESTOCK FORAGE DISASTER PROGRAM $0.0M 1 2011–2011
56 10.116 THE MARGIN PROTECTION PROGRAM $0.0M 1 2016–2016
57 10.139 ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM $0.0M 4 2022–2023
58 10.030 INDEMNITY PROGRAM $0.0M 2 2024–2024