STATE OF ALASKA DEPARTMENT OF HEALTH
JUNEAU, JUNEAU County, AK · $1,740,838,784 received across 115 payments (2011–2025).
This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View AK state totals →
Summary
- Total received
- $1,740,838,784
- Total payments
- 115
- Years active
- 2011–2025
- City
- JUNEAU
- County
- Juneau County
- State
- AK
Payments by Year
By Fiscal Year
| Year | Amount | Payments |
|---|---|---|
| FY2025 | $224,322,189 | 11 |
| FY2024 | $260,821,551 | 12 |
| FY2023 | $280,536,668 | 12 |
| FY2022 | $376,209,883 | 12 |
| FY2021 | $302,729,738 | 12 |
| FY2020 | $218,794,680 | 14 |
| FY2016 | $1,682,196 | 3 |
| FY2014 | $11,380,474 | 1 |
| FY2013 | $14,769,981 | 12 |
| FY2012 | $20,396,430 | 12 |
| FY2011 | $29,194,994 | 14 |
Payments by Program
| Program | Total | Payments |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $1,740,711,936 | 114 |
| COMMODITY CREDIT CORPORATION (CCC) FUNDING TO ALLEVIATE EMERGENCY SUPPLY CHAIN DISRUPTION IN THE COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) 10.194 | $126,848 | 1 |
Individual Payments
| Date | Program | County | Amount |
|---|---|---|---|
| Sep 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,634,708 |
| Aug 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,345,491 |
| Jul 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $22,481,799 |
| Jun 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $23,257,942 |
| May 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $23,454,521 |
| Apr 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,977,711 |
| Feb 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,529,530 |
| Jan 1, 2025 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,192,751 |
| Dec 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,483,483 |
| Nov 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $19,574,913 |
| Oct 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $11,389,341 |
| Sep 9, 2024 | COMMODITY CREDIT CORPORATION (CCC) FUNDING TO ALLEVIATE EMERGENCY SUPPLY CHAIN DISRUPTION IN THE COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) 10.194 | Juneau, AK | $126,848 |
| Sep 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $13,971,022 |
| Aug 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,502,479 |
| Jul 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $23,448,121 |
| May 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $22,691,335 |
| Apr 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $23,442,888 |
| Mar 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $24,999,295 |
| Feb 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $27,071,826 |
| Jan 1, 2024 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $33,307,766 |
| Dec 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $35,575,586 |
| Nov 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $18,001,396 |
| Oct 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $16,682,988 |
| Sep 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $27,332,819 |
| Aug 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $26,331,804 |
| Jul 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,791,473 |
| Jun 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,598,795 |
| May 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,500,958 |
| Apr 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $31,365,587 |
| Mar 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $22,130,818 |
| Feb 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,690,038 |
| Jan 1, 2023 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $17,493,703 |
| Dec 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $16,932,233 |
| Nov 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $25,643,411 |
| Oct 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $28,725,028 |
| Sep 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $33,774,393 |
| Aug 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $34,120,020 |
| Jul 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $32,932,267 |
| Jun 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $30,977,380 |
| May 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $30,580,140 |
| Apr 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $31,200,219 |
| Mar 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $32,491,936 |
| Feb 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $30,785,116 |
| Jan 1, 2022 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $31,713,465 |
| Dec 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $30,101,800 |
| Nov 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $29,386,534 |
| Oct 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $28,146,611 |
| Sep 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $23,313,295 |
| Aug 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $39,799,723 |
| Jul 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $26,892,042 |
| Jun 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $35,666,637 |
| May 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $30,815,676 |
| Apr 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $28,755,758 |
| Mar 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,701,764 |
| Feb 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,426,619 |
| Jan 1, 2021 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $17,831,778 |
| Dec 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $15,380,397 |
| Nov 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $25,179,376 |
| Oct 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $15,966,673 |
| Sep 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $32,885,822 |
| Aug 10, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $-505,910 |
| Aug 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $23,567,649 |
| Jul 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $18,272,798 |
| Jun 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,101,550 |
| May 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $21,144,586 |
| Apr 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $20,360,820 |
| Mar 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $13,940,930 |
| Feb 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $13,852,182 |
| Jan 9, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $-268,005 |
| Jan 1, 2020 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $13,639,019 |
| Dec 1, 2019 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $14,025,174 |
| Nov 1, 2019 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $14,013,184 |
| Oct 1, 2019 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $12,764,880 |
| Oct 16, 2015 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,682,196 |
| Oct 2, 2015 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $-1,682,196 |
| Oct 1, 2015 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,682,196 |
| Oct 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $11,380,474 |
| Sep 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,215,962 |
| Aug 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,233,759 |
| Jul 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,247,977 |
| Jun 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,268,244 |
| May 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,263,711 |
| Apr 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,284,267 |
| Mar 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,284,617 |
| Feb 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,270,039 |
| Jan 1, 2013 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,250,279 |
| Dec 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,222,915 |
| Nov 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,194,695 |
| Oct 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,033,516 |
| Sep 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,702,680 |
| Aug 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,749,112 |
| Jul 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,754,291 |
| Jun 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,766,290 |
| May 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,758,773 |
| Apr 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,774,489 |
| Mar 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,753,438 |
| Feb 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,735,306 |
| Jan 1, 2012 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,703,814 |
| Dec 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,679,150 |
| Nov 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,640,384 |
| Oct 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,378,703 |
| Sep 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,539,145 |
| Sep 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,357 |
| Aug 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,586,773 |
| Jul 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,590,943 |
| Jun 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,587,812 |
| May 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,570,327 |
| Apr 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,556,887 |
| Mar 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,509,592 |
| Feb 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,478,716 |
| Jan 1, 2011 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,398,158 |
| Dec 1, 2010 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,304,258 |
| Nov 1, 2010 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $2,219,904 |
| Oct 1, 2010 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $4,438 |
| Oct 1, 2010 | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | Juneau, AK | $1,845,684 |
Explore Related Data
All AK farm subsidies →
Juneau County, AK →
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM →
COMMODITY CREDIT CORPORATION (CCC) FUNDING TO ALLEVIATE EMERGENCY SUPPLY CHAIN DISRUPTION IN THE COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) →
FY2025 national data →
FY2024 national data →
Top recipients nationally →