Polk County, Wisconsin Farm Subsidies
Polk County, Wisconsin received $72M in USDA farm subsidy payments across 17,233 records from FY2010 to FY2025. That averages $100.14 per resident per year based on Census Bureau population estimates.
527 named recipients on record (historical, through ~2019).
- CROP INSURANCE
- $8,045K
- DAIRY MARGIN COVERAGE
- $7,729K
- CONSERVATION RESERVE PROGRAM
- $4,953K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $4,181K
- MARKET FACILITATION PROGRAM
- $3,030K
- PRICE LOSS COVERAGE
- $1,416K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $7,590K | $165.85 |
| FY2024 | $1,112K | $24.30 |
| FY2023 | $4,075K | $89.04 |
| FY2022 | $10,220K | $224.40 |
| FY2021 | $9,347K | $205.59 |
| FY2020 | $7,731K | $171.65 |
| FY2019 | $6,406K | $146.58 |
| FY2018 | $1,472K | $33.79 |
| FY2017 | $1,348K | $31.06 |
| FY2016 | $4,276K | $98.84 |
| FY2015 | $774K | $17.91 |
| FY2014 | $2,122K | $48.96 |
| FY2013 | $2,618K | $60.44 |
| FY2012 | $3,282K | $75.41 |
| FY2011 | $3,204K | $72.90 |
| FY2010 | $5,981K | $135.46 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| POLK COUNTY H/A | $1,646,365 | 9 |
| AMERY CITY HOUSING AUTHORITY OF | $869,922 | 18 |
| FRIENDSHUH FARM LLC | $589,727 | 326 |
| HOUSING AUTHORITY OF THE COUNTY OF POLK WI | $584,802 | 2 |
| MINGLEWOOD INC | $476,661 | 257 |
| DOUBLE R FARMS INC | $429,345 | 273 |
| PEPST FARM INC | $400,718 | 108 |
| ULRICH FARMS INC | $321,711 | 80 |
| COTTOR FARMS | $203,109 | 50 |
| SCENIC VALLEY ASSOC | $199,680 | 3 |
| KOWSKI FARMS INC | $189,895 | 106 |
| FOUR HANDS HOLSTEINS INC | $184,432 | 117 |
| OWENS FARMS INC | $162,249 | 46 |
| R HANSON LAND & CATTLE COMPANY | $159,548 | 105 |
| BERGMANN DAIRY INC. | $156,119 | 66 |
| ANDERSON LIVING TRUST | $135,808 | 20 |
| HORSE CREEK HOLSTEINS LLC | $127,549 | 82 |
| JENS GOLD FARMS LLP | $125,762 | 99 |
| LAKECREST FARMS INC | $123,097 | 64 |
| CLEAR LAKE HOUSING AUTHORITY | $120,134 | 10 |
| OLSONVILLE DAIRY | $116,391 | 127 |
| XLNT FARM INC | $116,153 | 24 |
| CUMBERLAND HSG LTD | $113,017 | 3 |
| KUHL ACRES | $112,952 | 77 |
| JE-SU-CO FARMS INC | $109,208 | 58 |
How much did Polk County, Wisconsin receive in farm subsidies?
Polk County, Wisconsin received $72 million in USDA farm subsidy payments from FY2010 through FY2025 across 17,233 records. 527 named recipients are on record. That works out to an average of $100.14 per resident per year.
What is the farm subsidy per capita in Polk County, Wisconsin?
Polk County, Wisconsin averaged $100.14 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Polk County, Wisconsin?
The top USDA program in Polk County, Wisconsin is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $9,898K in total payments. Learn more about this program →