SubsidyLookup

ANDERSON LIVING TRUST

SAINT CROIX FALLS, POLK County, WI · $135,808 received across 20 payments (2010–2014).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WI state totals →

Summary
Total received
$135,808
Total payments
20
Years active
2010–2014
City
SAINT CROIX FALLS
State
WI
Payments by Year
By Fiscal Year
Year Amount Payments
FY2014 $28,528 4
FY2013 $26,820 4
FY2012 $26,820 4
FY2011 $26,820 4
FY2010 $26,820 4

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $135,808 20

Individual Payments

Date Program County Amount
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $10,212
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $4,590
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $4,778
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $8,948
Oct 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $7,158
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $3,672
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $10,893
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $5,097
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $3,672
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $5,097
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $7,158
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $10,893
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $7,158
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $5,097
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $10,893
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $3,672
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $3,672
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $5,097
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $10,893
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Polk, WI $7,158

Explore Related Data