Virginia — FY2023
In fiscal year 2023, Virginia received $2,417M across 11,317 payment records. That is $277.33 per resident based on Census Bureau population estimates.
Counties in FY2023
| County | Total | $/Capita |
|---|---|---|
| Richmond (city) | $2,345,815K | $10,232.69 |
| Arlington | $17,429K | $74.43 |
| Rockingham | $4,830K | $55.79 |
| Augusta | $3,135K | $40.07 |
| Sussex | $3,019K | $280.69 |
| Franklin | $2,754K | $330.23 |
| Pittsylvania | $2,240K | $37.60 |
| Montgomery | $2,215K | $22.45 |
| Accomack | $2,181K | $65.62 |
| Bedford | $1,985K | $24.35 |
| Suffolk (city) | $1,490K | $14.81 |
| Carroll | $1,407K | $48.13 |
| Isle Of Wight | $1,405K | $34.51 |
| Brunswick | $1,339K | $85.03 |
| Washington | $1,331K | $24.63 |
| Galax (city) | $1,207K | $179.75 |
| Wise | $1,169K | $33.23 |
| Wythe | $1,146K | $40.78 |
| Rockbridge | $969K | $43.35 |
| Smyth | $950K | $32.50 |
| Campbell | $892K | $16.14 |
| Patrick | $841K | $48.03 |
| Lee | $742K | $34.14 |
| Fauquier | $690K | $9.18 |
| Shenandoah | $613K | $13.55 |
| Northampton | $609K | $50.67 |
| Madison | $577K | $40.85 |
| Greene | $572K | $26.84 |
| Richmond | $571K | $2.49 |
| Buckingham | $546K | $32.15 |
| Harrisonburg (city) | $536K | $10.49 |
| Staunton (city) | $521K | $20.10 |
| Charlotte | $516K | $45.48 |
| Amelia | $501K | $37.17 |
| Pulaski | $486K | $14.43 |
| Spotsylvania | $478K | $3.20 |
| Mecklenburg | $471K | $15.37 |
| Emporia (city) | $458K | $83.86 |
| Botetourt | $445K | $13.03 |
| Southampton | $442K | $24.60 |
| Westmoreland | $431K | $22.69 |
| Halifax | $412K | $12.34 |
| Fluvanna | $391K | $13.75 |
| Dinwiddie | $381K | $13.43 |
| Caroline | $341K | $10.45 |
| Amherst | $327K | $10.42 |
| Johnson | $325K | — |
| Fentress | $280K | — |
| Orange | $257K | $6.65 |
| Cocke | $257K | — |
| Greensville | $253K | $22.77 |
| Cecil | $253K | — |
| Louisa | $251K | $6.12 |
| Culpeper | $246K | $4.47 |
| Lunenburg | $232K | $19.25 |
| Russell | $219K | $8.61 |
| Floyd | $199K | $12.72 |
| Albemarle | $190K | $1.64 |
| Grayson | $187K | $12.22 |
| King William | $185K | $9.70 |
| Nelson | $181K | $12.32 |
| Roanoke (city) | $174K | $1.79 |
| Page | $160K | $6.74 |
| Cherokee | $156K | — |
| Craig | $156K | $32.16 |
| Scott | $141K | $6.56 |
| Prince Edward | $133K | $6.04 |
| Lexington (city) | $104K | $13.76 |
| York | $100K | $1.42 |
| Warren | $89K | $2.12 |
| Washtenaw | $88K | — |
| Nottoway | $83K | $5.35 |
| Northumberland | $83K | $6.71 |
| Livingston | $69K | — |
| Chesapeake (city) | $62K | $0.24 |
| Mercer | $46K | — |
| Fredericksburg (city) | $42K | $1.47 |
| King And Queen | $41K | $6.12 |
| Middlesex | $38K | $3.47 |
| New Kent | $24K | $0.91 |
| Gloucester | $23K | $0.58 |
| Frederick | $-3K | $-0.03 |
Programs in FY2023
All years →
Top Recipients in FY2023
| Recipient | Location | Total | Payments |
|---|---|---|---|
| SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | RICHMOND, Richmond Co. | $2,345,739,534 | 12 |
| THE KNOPP COMPANY | STAUNTON, Staunton City Co. | $1,320,100 | 5 |
| BELLEVILLE MEADOWS, LLC | CHRISTIANSBURG, Montgomery Co. | $705,302 | 1 |
| KNOPP ENTERPRISES INC | STAUNTON, Staunton (city) Co. | $564,211 | 2 |
| THE WISE COUNTY HOUSING CORPORATION | COEBURN, Wise Co. | $560,485 | 2 |
| BRUNSWICK VILLAGE | CHARLOTTESVILLE, Charlottesville City Co. | $443,889 | 1 |
| NEW STEVENS WOODS APARTMENTS LLC | WILLIAMSBURG, James City Co. | $422,945 | 1 |
| BAYVIEW CITIZENS | CHERITON, Northampton Co. | $394,164 | 1 |
| WARSAW MANOR VA LLC | ABINGDON, Washington Co. | $359,466 | 1 |
| PATRICK-CEDAR SQUARE, LP | CHRISTIANSBURG, Montgomery Co. | $347,414 | 1 |
| AMHERST RUTLEDGE | CHRISTIANSBURG, Montgomery Co. | $327,174 | 1 |
| MOUNTAIN CITY MANOR OWNER LLC | ABINGDON, Washington Co. | $324,720 | 1 |
| SMOKE RIDGE LLC | CHRISTIANSBURG, Montgomery Co. | $320,689 | 1 |
| POWELL VALLEY | ABINGDON, Washington Co. | $307,575 | 1 |
| BAILEYTON TERRACE OWNER LLC | ABINGDON, Washington Co. | $297,427 | 1 |
| GROTTOES MANOR LLC | GROTTOES, Rockingham Co. | $296,142 | 1 |
| JAMESTOWN VILLAGE OWNER LLC | ABINGDON, Washington Co. | $279,547 | 1 |
| EASTERN SHORE OF VIRGINIA HOUSING ALLIANCE | ACCOMAC, Accomack Co. | $276,889 | 1 |
| GILLIAM COURT LIMITED PARTNERSHIP | WISE, Wise Co. | $275,680 | 1 |
| GREENEVILLE OWNER LLC | ABINGDON, Washington Co. | $274,320 | 1 |
| HERITAGE LTD PRTSHP | ALEXANDRIA, Alexandria (city) Co. | $256,637 | 1 |
| NEWPORT VILLAGE OWNER LLC | ABINGDON, Washington Co. | $256,531 | 1 |
| RICHMOND HILL MANOR | ALEXANDRIA, Alexandria (city) Co. | $253,051 | 1 |
| NORTON GREEN, LLC | ABINGDON, Washington Co. | $247,651 | 1 |
| PULASKI VILLAGE LLC | ABINGDON, Washington Co. | $241,993 | 1 |