Patrick County, Virginia — FY2023
In fiscal year 2023, Patrick County, Virginia received $0.8M across 169 payment records. That is $48.03 per resident based on Census Bureau population estimates.
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | NONINSURED ASSISTANCE 10.451 | $408K | 67 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $347K | 1 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $68K | 87 |
| 4 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $9K | 9 |
| 5 | EMERGENCY RELIEF PROGRAM 10.964 | $7K | 2 |
| 6 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $1K | 1 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $1K | 1 |
| 8 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $0K | 1 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| PATRICK-CEDAR SQUARE, LP | CHRISTIANSBURG | $347,414 | 1 |