RURAL RENTAL ASSISTANCE PAYMENTS
Patrick County, VIRGINIA · CFDA 10.427
Patrick County, VIRGINIA received $4,874K across 17 payments under this program from FY2010 to FY2025. That averages $17.48 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $414K | 1 | — |
| FY2024 | $399K | 1 | — |
| FY2023 | $347K | 1 | $19.84 |
| FY2022 | $349K | 1 | $19.81 |
| FY2021 | $340K | 1 | $19.29 |
| FY2019 | $350K | 1 | $19.89 |
| FY2018 | $345K | 1 | $19.52 |
| FY2017 | $325K | 1 | $18.35 |
| FY2016 | $597K | 2 | $33.50 |
| FY2015 | $218K | 1 | $12.15 |
| FY2014 | $199K | 1 | $10.93 |
| FY2013 | $199K | 1 | $10.89 |
| FY2012 | $397K | 2 | $21.67 |
| FY2011 | $199K | 1 | $10.84 |
| FY2010 | $195K | 1 | $10.57 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| DEERFIELD ASSOC LP | $3,169,630 | 12 |
| PATRICK-CEDAR SQUARE, LP | $1,160,421 | 3 |
| MAYO RIVER LP | $348,653 | 1 |
| MAYO RIVER | $195,264 | 1 |