Virginia — FY2022
In fiscal year 2022, Virginia received $2,854M across 33,304 payment records. That is $328.84 per resident based on Census Bureau population estimates. ▼ 10.6% vs. FY2021
| County | Total | $/Capita |
|---|---|---|
| Richmond (city) | $2,669,707K | $11,690.42 |
| Sussex | $17,766K | $1,669.78 |
| Accomack | $12,676K | $381.55 |
| Isle Of Wight | $8,249K | $205.54 |
| Carroll | $8,212K | $282.03 |
| Rockingham | $7,459K | $87.33 |
| Pittsylvania | $7,381K | $123.38 |
| Suffolk (city) | $5,406K | $54.93 |
| Caroline | $5,196K | $162.70 |
| Louisa | $5,039K | $125.89 |
| King And Queen | $4,546K | $677.06 |
| Bedford | $4,394K | $54.43 |
| Franklin | $4,306K | $520.44 |
| Augusta | $4,211K | $54.03 |
| Westmoreland | $4,075K | $217.16 |
| King William | $3,879K | $209.32 |
| Mecklenburg | $3,788K | $124.09 |
| Dinwiddie | $3,625K | $128.99 |
| Shenandoah | $3,463K | $77.06 |
| Brunswick | $3,237K | $204.45 |
| Emporia (city) | $3,216K | $581.19 |
| Northampton | $3,161K | $263.86 |
| Chesapeake (city) | $2,975K | $11.78 |
| Campbell | $2,529K | $45.92 |
| Richmond | $2,430K | $10.64 |
| Southampton | $2,402K | $134.20 |
| Halifax | $2,281K | $67.85 |
| Buckingham | $2,148K | $126.43 |
| Harrisonburg (city) | $2,144K | $41.92 |
| Surry | $2,069K | $317.03 |
| Spotsylvania | $2,038K | $13.88 |
| Patrick | $1,961K | $111.42 |
| Nottoway | $1,931K | $124.17 |
| Wythe | $1,775K | $63.13 |
| Botetourt | $1,616K | $47.40 |
| Montgomery | $1,608K | $16.27 |
| Charlottesville (city) | $1,579K | $34.88 |
| Frederick | $1,563K | $16.49 |
| Prince Edward | $1,353K | $61.78 |
| Staunton (city) | $1,325K | $51.08 |
| New Kent | $1,173K | $47.00 |
| James City | $1,157K | $14.20 |
| Washington | $1,147K | $21.30 |
| Rockbridge | $1,144K | $50.70 |
| Charlotte | $1,118K | $98.06 |
| Pulaski | $1,082K | $32.13 |
| Nelson | $1,051K | $71.28 |
| Fauquier | $1,011K | $13.54 |
| Orange | $965K | $25.36 |
| Amelia | $961K | $71.93 |
| Lunenburg | $797K | $66.40 |
| Henrico | $740K | $2.21 |
| Russell | $702K | $27.61 |
| Prince George | $700K | $16.28 |
| Fredericksburg (city) | $677K | $23.64 |
| Northumberland | $595K | $48.44 |
| Middlesex | $582K | $53.18 |
| Gloucester | $577K | $14.59 |
| Lee | $523K | $23.94 |
| Scott | $492K | $22.91 |
| Goochland | $415K | $15.86 |
| York | $386K | $5.43 |
| Johnson | $373K | — |
| Virginia Beach (city) | $365K | $0.80 |
| Powhatan | $348K | $11.02 |
| Cumberland | $347K | $35.61 |
| Claiborne | $305K | — |
| Loudoun | $294K | $0.68 |
| Madison | $292K | $20.83 |
| Clarke | $276K | $17.97 |
| Page | $274K | $11.51 |
| Essex | $271K | $25.53 |
| Fluvanna | $250K | $8.91 |
| Galax (city) | $246K | $36.68 |
| Fentress | $236K | — |
| Greensville | $231K | $20.58 |
| Cocke | $230K | — |
| Ingham | $221K | — |
| Smyth | $212K | $7.21 |
| Lexington (city) | $204K | $27.20 |
| Culpeper | $198K | $3.64 |
| Floyd | $178K | $11.37 |
| Livingston | $175K | — |
| Stafford | $167K | $1.02 |
| Roanoke | $158K | $1.62 |
| Bland | $153K | $24.95 |
| Cherokee | $153K | — |
| Martinsville (city) | $140K | $10.25 |
| Huron | $136K | — |
| Warren | $134K | $3.23 |
| Williamsburg (city) | $123K | $7.83 |
| Wise | $122K | $3.45 |
| Chesterfield | $83K | $0.22 |
| Ionia | $79K | — |
| Oceana | $77K | — |
| Tazewell | $76K | $1.91 |
| Grayson | $75K | $4.89 |
| Manassas (city) | $74K | $1.72 |
| Mathews | $69K | $8.15 |
| Roanoke (city) | $64K | $0.66 |
| Sanilac | $61K | — |
| St. Clair | $60K | — |
| Washtenaw | $58K | — |
| Macomb | $55K | — |
| Tuscola | $42K | — |
| Rappahannock | $24K | $3.17 |
| Craig | $19K | $3.86 |
| Highland | $18K | $7.87 |
| Gratiot | $18K | — |
| Giles | $11K | $0.64 |
| Covington (city) | $7K | $1.33 |
| Newport News (city) | $3K | $0.02 |
| Arlington | $1K | $0.00 |
| Alexandria (city) | $0K | $0.00 |
| Mercer | $-459K | — |
Top Recipients in FY2022
| Recipient | Location | Total | Payments |
|---|---|---|---|
| SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | RICHMOND, Richmond Co. | $2,669,197,533 | 12 |
| LAWSON DEVELOPMENT ASSOC. 2009A | CHESAPEAKE, Chesapeake (city) Co. | $1,613,791 | 1 |
| THE KNOPP COMPANY | STAUNTON, Staunton City Co. | $1,367,253 | 5 |
| BAYVIEW CITIZENS | CHERITON, Northampton Co. | $563,207 | 2 |
| KNOPP ENTERPRISES INC | STAUNTON, Staunton (city) Co. | $531,632 | 2 |
| WILLIAMSBURG - LAFAYETTE VILLAGE FAMILY LLC | CHRISTIANSBURG, Montgomery Co. | $516,257 | 1 |
| WILLIAMSBURG - LAFAYETTE SQUARE LLC | RICHMOND, Henrico Co. | $471,507 | 1 |
| NEW STEVENS WOODS APARTMENTS LLC | WILLIAMSBURG, James City Co. | $428,687 | 1 |
| MAPLE GARDEN APTS. | DUBLIN, Bland Co. | $426,852 | 1 |
| BRUNSWICK VILLAGE | CHARLOTTESVILLE, Charlottesville City Co. | $416,287 | 1 |
| MOUNTAIN CITY MANOR OWNER LLC | ABINGDON, Washington Co. | $373,162 | 1 |
| SURRY VILLAGE I | PETERSBURG, Chesterfield Co. | $349,190 | 1 |
| MAYO RIVER LP | CHRISTIANSBURG, Montgomery Co. | $348,653 | 1 |
| MAURY RIVER PLACE, | GROTTOES, Augusta Co. | $338,746 | 1 |
| LAUREL WOODS APARTMENTS LLC | CHRISTIANSBURG, Montgomery Co. | $321,899 | 1 |
| ELKMONT MANOR LLC | ELKTON, Rockingham Co. | $311,810 | 1 |
| TAZEWELL VILLAGE OWNER LLC | ABINGDON, Washington Co. | $304,767 | 1 |
| GROTTOES MANOR LLC | GROTTOES, Rockingham Co. | $294,155 | 1 |
| SMOKE RDGE LLC | CHRISTIANSBURG, Montgomery Co. | $273,286 | 1 |
| HERITAGE LTD PRTSHP | ALEXANDRIA, Alexandria (city) Co. | $271,454 | 1 |
| EXMORE VILLAGE LLC | GROTTOES, Rockingham Co. | $267,710 | 1 |
| PINE STREET | ACCOMAC, Accomack Co. | $251,075 | 1 |
| YORKTOWN-YORKTOWN | CHRISTIANSBURG, Montgomery Co. | $250,034 | 1 |
| JAMESTOWN VILLAGE OWNER LLC | ABINGDON, Washington Co. | $236,146 | 1 |
| NEW CARRIAGE | NEWPORT NEWS, Newport News (city) Co. | $230,592 | 1 |
How much did Virginia receive in farm subsidies in FY2022?
In fiscal year 2022 (October 2021–September 2022), Virginia received $2,854M in USDA farm subsidy payments across 33,304 records. That is $328.84 per resident based on Census Bureau population estimates.
What was the top USDA program in Virginia in FY2022?
The largest USDA farm subsidy program in Virginia in FY2022 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $2,669M.
Why are individual recipient names not shown for FY2022?
Starting in FY2020, USDA began redacting individual farm operator names in USASpending.gov disclosures to comply with federal privacy guidelines. County, state, program, and dollar amounts are complete and unredacted for all years.