Charlotte County, Virginia — FY2022
In fiscal year 2022, Charlotte County, Virginia received $1.1M across 187 payment records. That is $98.06 per resident based on Census Bureau population estimates.
Programs in FY2022
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY RELIEF PROGRAM 10.964 | $704K | 33 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $223K | 1 |
| 3 | EMERGENCY CONSERVATION PROGRAM 10.054 | $119K | 108 |
| 4 | NONINSURED ASSISTANCE 10.451 | $34K | 7 |
| 5 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $23K | 15 |
| 6 | DAIRY MARGIN COVERAGE 10.127 | $10K | 15 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $3K | 3 |
| 8 | PRICE LOSS COVERAGE 10.112 | $1K | 4 |
| 9 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
Top Recipients in FY2022
| Recipient | City | Total | Payments |
|---|---|---|---|
| NEW AUTUMNWOOD HEIGHTS APARTMENTS LLC | WILLIAMSBURG | $223,387 | 1 |