RURAL RENTAL ASSISTANCE PAYMENTS
Charlotte County, VIRGINIA · CFDA 10.427
Charlotte County, VIRGINIA received $2,405K across 13 payments under this program from FY2010 to FY2023. That averages $15.46 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2023 | $221K | 1 | $19.47 |
| FY2022 | $223K | 1 | $19.60 |
| FY2020 | $199K | 1 | $17.22 |
| FY2019 | $200K | 1 | $16.89 |
| FY2018 | $190K | 1 | $15.98 |
| FY2017 | $184K | 1 | $15.21 |
| FY2016 | $181K | 1 | $14.97 |
| FY2015 | $182K | 1 | $14.93 |
| FY2014 | $166K | 1 | $13.60 |
| FY2013 | $166K | 1 | $13.48 |
| FY2012 | $166K | 1 | $13.35 |
| FY2011 | $166K | 1 | $13.25 |
| FY2010 | $163K | 1 | $12.95 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| NEW AUTUMNWD HEIGHT | $1,633,001 | 9 |
| NEW AUTUMNWOOD HEIGHTS APARTMENTS LLC | $444,134 | 2 |
| AUTUMNWOOD LIMITED | $328,320 | 2 |