Greensville County, Virginia — FY2013
In fiscal year 2013, Greensville County, Virginia received $1.5M across 194 payment records. That is $129.16 per resident based on Census Bureau population estimates. ▼ 47.4% vs. FY2012
Programs in FY2013
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $620K | 154 |
| 2 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $542K | 28 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $261K | 2 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $66K | 8 |
| 5 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $21K | 2 |
Top Recipients in FY2013
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG | $870,208 | 10 |
| NEW CARRIAGE | NEWPORT NEWS | $165,600 | 1 |
| WASHINGTON SQUARE | NEWPORT NEWS | $95,220 | 1 |
| DIANIS BROTHERS | EMPORIA | $87,433 | 38 |
| L&G FARMS | EMPORIA | $75,344 | 67 |
| F & F FARMS | EMPORIA | $51,850 | 19 |
| SHADY OAKS FARM INC | JARRATT | $50,778 | 12 |
| RMC OWEN FARM | JARRATT | $34,862 | 8 |
| TAYLOR FARMS INC | EMPORIA | $34,862 | 10 |
| MIKE ROBINSON FARMS INC | EMPORIA | $29,717 | 14 |
| OAKVIEW FARM | EMPORIA | $8,257 | 7 |
| ADAM D CLEMENTS TRUST | EMPORIA | $2,788 | 2 |
| M & M ENTERPRISES INC | EMPORIA | $1,723 | 2 |
| BRINK HUNT CLUB INC | EMPORIA | $492 | 1 |
| B & W TIMBER CO INC | JARRATT | $354 | 1 |
| NOTTOWAY HOMES INC | JARRATT | $353 | 1 |
How much did Greensville County, Virginia receive in farm subsidies in FY2013?
In fiscal year 2013 (October 2012–September 2013), Greensville County, Virginia received $1.5M in USDA farm subsidy payments across 194 records. That is $129.16 per resident based on Census Bureau population estimates.
What was the top USDA program in Greensville County, Virginia in FY2013?
The largest USDA program in Greensville County, Virginia in FY2013 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $620K.
See all fiscal years for Greensville County, Virginia
View the full year-by-year breakdown for Greensville County, Virginia →