SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Greensville County, VIRGINIA · CFDA 10.427

Greensville County, VIRGINIA received $3,735K across 26 payments under this program from FY2010 to FY2025. That averages $20.46 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $213K 1
FY2024 $222K 1
FY2023 $226K 1 $20.34
FY2022 $231K 1 $20.58
FY2021 $228K 1 $19.98
FY2020 $21K 3 $1.83
FY2019 $407K 2 $36.09
FY2018 $375K 2 $32.94
FY2017 $135K 1 $11.71
FY2016 $331K 2 $28.76
FY2015 $209K 2 $17.74
FY2014 $261K 2 $22.55
FY2013 $261K 2 $22.31
FY2012 $261K 2 $22.21
FY2011 $261K 2 $21.73
FY2010 $94K 1 $7.65
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
NEW CARRIAGE $2,040,948 10
WASHINGTON SQUARE $1,094,060 13
NEW CARRIAGE RUN APARTMENTS LLC $434,851 2
CARRIAGE RUN LP $165,600 1