Mercer County, Pennsylvania — FY2014
In fiscal year 2014, Mercer County, Pennsylvania received $0.7M across 243 payment records. That is $6.17 per resident based on Census Bureau population estimates. ▼ 41.8% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $590K | 231 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $111K | 9 |
| 3 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $6K | 2 |
| 4 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $1K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $533,913 | 14 |
| POWELL GRAIN FARMS INC | GREENVILLE | $36,260 | 47 |
| MC CULLOUGH GRAIN | SHARPSVILLE | $19,016 | 15 |
| LAKELAND DAIRY FARMS | NEW WILMINGTON | $17,156 | 15 |
| WEST BRANCH HOLSTEINS | NEW WILMINGTON | $12,300 | 13 |
| DIVERSITY FARMS | SHARPSVILLE | $8,962 | 19 |
| NICKEL FARM | SHARPSVILLE | $8,308 | 15 |
| LENGEL BROTHERS | MERCER | $7,307 | 8 |
| ANGERMEIER FARM | SHARPSVILLE | $6,838 | 1 |
| MC CULLOUGH J & W | SHARPSVILLE | $5,294 | 5 |
| VOORHIES FARM | SANDY LAKE | $4,478 | 6 |
| ROMAR JERSEY FARM INC | NEW WILMINGTON | $4,213 | 5 |
| CHARLES L ROBINSON | GROVE CITY | $3,851 | 6 |
| COULTER FARMS | HERMITAGE | $3,837 | 5 |
| JOHN BIELOBOCKY | TRANSFER | $3,229 | 8 |
| HACKETT FARMS | MERCER | $2,671 | 9 |
| TWIN OAKS FARM | MERCER | $2,596 | 7 |
| AMOORE FARM | MERCER | $2,482 | 3 |
| CANON DAIRY | WEST MIDDLESEX | $2,437 | 3 |
| M J GRANDE TRUCKING INC | GROVE CITY | $2,254 | 2 |
| MC CULLOUGH ANGUS | MERCER | $2,246 | 3 |
| BRUCE AND DALE SLATER | STONEBORO | $2,223 | 4 |
| FLOCH'S MAPLE HILL STOCK FARM | JAMESTOWN | $2,181 | 3 |
| EASTHILL FARM | HERMITAGE | $2,038 | 5 |
| MULLEN FARM | FREDONIA | $1,896 | 7 |
How much did Mercer County, Pennsylvania receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Mercer County, Pennsylvania received $0.7M in USDA farm subsidy payments across 243 records. That is $6.17 per resident based on Census Bureau population estimates.
What was the top USDA program in Mercer County, Pennsylvania in FY2014?
The largest USDA program in Mercer County, Pennsylvania in FY2014 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $590K.
See all fiscal years for Mercer County, Pennsylvania
View the full year-by-year breakdown for Mercer County, Pennsylvania →