CONSERVATION RESERVE PROGRAM
Mercer County, PENNSYLVANIA · CFDA 10.069
Mercer County, PENNSYLVANIA received $2,000K across 883 payments under this program from FY2010 to FY2025. That averages $1.20 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $0K | 1 | — |
| FY2024 | $110K | 70 | — |
| FY2023 | $92K | 78 | $0.85 |
| FY2022 | $151K | 118 | $1.39 |
| FY2021 | $162K | 119 | $1.47 |
| FY2020 | $186K | 130 | $1.68 |
| FY2019 | $196K | 133 | $1.80 |
| FY2018 | $199K | 145 | $1.80 |
| FY2017 | $106K | 6 | $0.95 |
| FY2016 | $111K | 9 | $0.99 |
| FY2015 | $113K | 12 | $0.99 |
| FY2014 | $111K | 9 | $0.97 |
| FY2013 | $111K | 13 | $0.97 |
| FY2012 | $111K | 13 | $0.96 |
| FY2011 | $115K | 12 | $0.99 |
| FY2010 | $126K | 15 | $1.08 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $831,242 | 39 |
| ANGERMEIER FARM | $54,704 | 8 |
| INDIVIDUAL RECIPIENT | $4,460 | 5 |
| CANON DAIRY | $4,277 | 7 |
| POWELL GRAIN FARMS INC | $3,545 | 15 |
| KATHRYN K BURKE IRREVOCABLE TRUST | $3,360 | 4 |
| MULLEN FARM | $2,352 | 7 |
| EASTHILL FARM | $560 | 7 |