RURAL RENTAL ASSISTANCE PAYMENTS
Juniata County, PENNSYLVANIA · CFDA 10.427
Juniata County, PENNSYLVANIA received $12,794K across 95 payments under this program from FY2010 to FY2025. That averages $30.40 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1,231K | 5 | — |
| FY2024 | $1,321K | 6 | — |
| FY2023 | $1,200K | 7 | $51.63 |
| FY2022 | $1,145K | 7 | $49.18 |
| FY2021 | $794K | 5 | $34.01 |
| FY2020 | $1,098K | 7 | $46.75 |
| FY2019 | $499K | 4 | $20.15 |
| FY2018 | $1,117K | 8 | $45.17 |
| FY2017 | $349K | 3 | $14.18 |
| FY2016 | $854K | 7 | $34.76 |
| FY2015 | $469K | 5 | $19.18 |
| FY2014 | $743K | 9 | $30.33 |
| FY2013 | $424K | 4 | $17.33 |
| FY2012 | $673K | 8 | $27.36 |
| FY2011 | $290K | 4 | $11.72 |
| FY2010 | $587K | 6 | $23.85 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| CEDAR SPRING LTD | $3,248,716 | 15 |
| LOTHERAN LTD PTN | $2,706,928 | 14 |
| JUNIATA HOUSING | $2,154,716 | 12 |
| TUSCARORA LIMITED | $1,404,767 | 14 |
| TUSCARORA ACRES LP | $1,247,447 | 15 |
| FAYETTE ASSOCIATES | $900,658 | 13 |
| MULTIPLE RECIPIENTS | $333,482 | 4 |
| PRIVATE INDIVIDUAL | $185,888 | 2 |
| TUSCARORA ACRES | $52,992 | 1 |