Juniata County, Pennsylvania Farm Subsidies
Juniata County, Pennsylvania received $71M in USDA farm subsidy payments across 15,160 records from FY2010 to FY2025. That averages $186.83 per resident per year based on Census Bureau population estimates.
260 named recipients on record (historical, through ~2019).
- DAIRY MARGIN COVERAGE
- $16,131K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $12,794K
- CONSERVATION RESERVE PROGRAM
- $7,367K
- PRICE LOSS COVERAGE
- $3,667K
- MARKET FACILITATION PROGRAM
- $2,443K
- EMERGENCY RELIEF PROGRAM
- $1,857K
- THE MARGIN PROTECTION PROGRAM
- $1,821K
- GRASSLAND RESERVE PROGRAM
- $1,055K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $2,518K | $108.34 |
| FY2024 | $2,192K | $94.31 |
| FY2023 | $10,193K | $438.53 |
| FY2022 | $7,154K | $307.31 |
| FY2021 | $12,654K | $541.81 |
| FY2020 | $11,270K | $479.91 |
| FY2019 | $5,558K | $224.48 |
| FY2018 | $5,323K | $215.31 |
| FY2017 | $735K | $29.83 |
| FY2016 | $1,154K | $46.98 |
| FY2015 | $758K | $31.01 |
| FY2014 | $1,428K | $58.33 |
| FY2013 | $1,602K | $65.46 |
| FY2012 | $2,665K | $108.30 |
| FY2011 | $2,617K | $105.89 |
| FY2010 | $3,287K | $133.50 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| EVERGREEN POINTE LP | $4,491,604 | 14 |
| CEDAR SPRING LTD | $3,248,716 | 15 |
| LOTHERAN LTD PTN | $2,706,928 | 14 |
| DANCEL ASSOCIATES | $2,622,680 | 15 |
| JUNIATA HOUSING | $2,154,716 | 12 |
| FURNSIDE ASSOCIATES | $1,813,774 | 14 |
| HANN JR GEORGE S | $1,438,675 | 19 |
| TUSCARORA LIMITED | $1,404,767 | 14 |
| SNIDER LP | $1,283,876 | 15 |
| INDIAN VALLEY ASSOC | $1,177,676 | 16 |
| LOTUS ASSOCIATES | $996,712 | 14 |
| FAYETTE ASSOCIATES | $900,658 | 13 |
| ROCKWOOD GARDENS II | $481,572 | 10 |
| REINFORD-FRYMOYER FARM LLC | $450,000 | 1 |
| HART BROTHERS | $184,635 | 151 |
| REINFORD FARMS, INC. | $143,190 | 136 |
| ZUGSTEAD FARM INC | $141,729 | 91 |
| GRONINGER FARMS LLP | $101,992 | 16 |
| CHARVIN ORGANIC FARMS | $95,698 | 64 |
| DOUBLE B GRAIN FARM | $77,248 | 31 |
| J C FINISHER | $75,553 | 33 |
| BROAD ACRES ENTERPRISES INC | $74,221 | 42 |
| PEOPLES DAIRY FARM | $72,370 | 57 |
| SEVEN STARS DAIRY | $66,624 | 56 |
| BRUBAKER CRYSTAL SPRING FARM | $63,433 | 69 |
How much did Juniata County, Pennsylvania receive in farm subsidies?
Juniata County, Pennsylvania received $71 million in USDA farm subsidy payments from FY2010 through FY2025 across 15,160 records. 260 named recipients are on record. That works out to an average of $186.83 per resident per year.
What is the farm subsidy per capita in Juniata County, Pennsylvania?
Juniata County, Pennsylvania averaged $186.83 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Juniata County, Pennsylvania?
The top USDA program in Juniata County, Pennsylvania is DAIRY MARGIN COVERAGE, with $16,131K in total payments. Learn more about this program →