Clarion County, Pennsylvania — FY2014
In fiscal year 2014, Clarion County, Pennsylvania received $0.9M across 197 payment records. That is $23.14 per resident based on Census Bureau population estimates. ▼ 16.2% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $441K | 3 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $240K | 10 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $215K | 180 |
| 4 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $4K | 2 |
| 5 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1K | 1 |
| 6 | CROP DISASTER PROGRAM 10.073 | $0K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $355,250 | 18 |
| HOUSING AUTHORITY OF COUNTY OF CLARI | CLARION | $342,720 | 2 |
| CLARION COMMONS | TURBOTVILLE | $97,920 | 1 |
| LONG ACRES POTATO FARMS | TIONESTA | $29,684 | 31 |
| DICK-MAR FARMS | EMLENTON | $16,124 | 31 |
| BURNS FARMS, INC. | SLIGO | $12,086 | 22 |
| SHIREY FARMS | MAYPORT | $11,797 | 22 |
| KLINE ENTERPRISES | KNOX | $7,592 | 14 |
| ZACHERL FARMS | SHIPPENVILLE | $6,275 | 13 |
| LEISURE RUN FARM | NEW BETHLEHEM | $5,988 | 2 |
| HARGENRADER FARMS | SHIPPENVILLE | $4,583 | 13 |
| CRISSMAN FARMS | RIMERSBURG | $2,994 | 8 |
| BEICHNER SANDY RIDGE FARMS | SHIPPENVILLE | $2,768 | 7 |
| BROWNS PINE GLEN FARMS | NEW BETHLEHEM | $1,445 | 6 |
| ROSE ELECTRIC COMPANY | PARKER | $1,320 | 2 |
| GEORGE FARMS INC | RIMERSBURG | $917 | 1 |
| PORT CATTLE CO | CLARION | $718 | 2 |
| GENEREAUX FARM INC | NEW BETHLEHEM | $449 | 1 |
| QUACE | RIMERSBURG | $153 | 1 |
How much did Clarion County, Pennsylvania receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Clarion County, Pennsylvania received $0.9M in USDA farm subsidy payments across 197 records. That is $23.14 per resident based on Census Bureau population estimates.
What was the top USDA program in Clarion County, Pennsylvania in FY2014?
The largest USDA program in Clarion County, Pennsylvania in FY2014 was RURAL RENTAL ASSISTANCE PAYMENTS, which paid $441K.
See all fiscal years for Clarion County, Pennsylvania
View the full year-by-year breakdown for Clarion County, Pennsylvania →