Clarion County, Pennsylvania Farm Subsidies
Clarion County, Pennsylvania received $31M in USDA farm subsidy payments across 8,071 records from FY2010 to FY2025. That averages $50.99 per resident per year based on Census Bureau population estimates.
169 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $10,364K
- CONSERVATION RESERVE PROGRAM
- $4,457K
- DAIRY MARGIN COVERAGE
- $4,187K
- PRICE LOSS COVERAGE
- $899K
- EMERGENCY RELIEF PROGRAM
- $564K
- CROP INSURANCE
- $503K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $1,700K | $45.99 |
| FY2024 | $587K | $15.87 |
| FY2023 | $3,149K | $85.17 |
| FY2022 | $2,889K | $77.60 |
| FY2021 | $4,518K | $120.18 |
| FY2020 | $3,450K | $92.75 |
| FY2019 | $2,506K | $65.09 |
| FY2018 | $2,219K | $57.28 |
| FY2017 | $1,607K | $41.18 |
| FY2016 | $1,430K | $37.04 |
| FY2015 | $971K | $24.97 |
| FY2014 | $901K | $23.14 |
| FY2013 | $1,075K | $27.49 |
| FY2012 | $1,393K | $35.29 |
| FY2011 | $1,374K | $34.43 |
| FY2010 | $1,295K | $32.42 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| HOUSING AUTHORITY OF COUNTY OF CLARI | $5,820,268 | 24 |
| HILLSIDE APTS | $1,315,937 | 3 |
| KNOX COMMONS, LP | $644,690 | 2 |
| CHERRY RUN ESTATES | $574,304 | 4 |
| LONG ACRES POTATO FARMS | $387,313 | 258 |
| BURNS FARMS, INC. | $208,909 | 216 |
| GRIEBEL'S DAIRY FARM | $145,628 | 92 |
| SHIREY OVERHEAD DOORS, INC. | $111,452 | 98 |
| KLINE ENTERPRISES | $92,319 | 128 |
| HARGENRADER FARMS | $89,784 | 104 |
| BEICHNER SANDY RIDGE FARMS | $66,784 | 72 |
| ZACHERL FARMS | $56,017 | 84 |
| SHIREY FARMS | $51,917 | 52 |
| CRISSMAN FARMS | $48,991 | 82 |
| NEXGEN DAIRY INC | $47,409 | 27 |
| LEISURE RUN FARM | $41,916 | 14 |
| FROSTBURG FARMS | $36,066 | 31 |
| D TODD MCHENRY | $19,911 | 27 |
| ROSE ELECTRIC COMPANY | $13,369 | 16 |
| GEORGE&JOAN FREEMAN FAM LP | $10,700 | 2 |
| BROWNS PINE GLEN FARMS | $10,013 | 31 |
| GEORGE FARMS INC | $7,129 | 6 |
| PORT CATTLE CO | $5,823 | 16 |
| MEARS FAMILY LIMITED PARTNERSHIP | $5,613 | 7 |
| R & J FARMS | $4,664 | 3 |
How much did Clarion County, Pennsylvania receive in farm subsidies?
Clarion County, Pennsylvania received $31 million in USDA farm subsidy payments from FY2010 through FY2025 across 8,071 records. 169 named recipients are on record. That works out to an average of $50.99 per resident per year.
What is the farm subsidy per capita in Clarion County, Pennsylvania?
Clarion County, Pennsylvania averaged $50.99 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Clarion County, Pennsylvania?
The top USDA program in Clarion County, Pennsylvania is RURAL RENTAL ASSISTANCE PAYMENTS, with $10,364K in total payments. Learn more about this program →