Butler County, Pennsylvania — FY2012
In fiscal year 2012, Butler County, Pennsylvania received $1.5M across 409 payment records. That is $8.03 per resident based on Census Bureau population estimates. ▼ 17.9% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $389K | 213 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $309K | 45 |
| 3 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $245K | 40 |
| 4 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $220K | 90 |
| 5 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $177K | 10 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $135K | 3 |
| 7 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 2 |
| 8 | GRASSLAND RESERVE PROGRAM 10.920 | $3K | 4 |
| 9 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $3K | 1 |
| 10 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 1 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $995,327 | 87 |
| OLD PLANK ESTATES | PITTSBURGH | $69,360 | 1 |
| FAIRVIEW ONE | JERSEY SHORE | $65,280 | 2 |
| SMITHS INCREDIBULL FARM | NORTH WASHINGTON | $41,980 | 35 |
| BGN FARM INC | PITTSBURGH | $36,136 | 2 |
| GOLDSCHEITTER DAIRY | SARVER | $31,957 | 11 |
| KELLOGG FARMS INC | SLIPPERY ROCK | $28,298 | 16 |
| HARTZELL FARMS | SLIPPERY ROCK | $25,651 | 14 |
| MARBURGER FARM DAIRY INC | EVANS CITY | $24,755 | 17 |
| RATH FARMS LLC | RENFREW | $20,139 | 32 |
| FRITZ FARM | VALENCIA | $16,880 | 11 |
| BERGBIGLER FAMILY LIMITED PARTNERSHIP | BUTLER | $15,917 | 7 |
| HAR-LO FARMS INC | BUTLER | $13,654 | 9 |
| HOGG FARMS | SLIPPERY ROCK | $10,360 | 9 |
| REICHERT FARMS | PORTERSVILLE | $8,980 | 18 |
| DRUSHEL DAIRY FARM | EVANS CITY | $7,585 | 13 |
| BRADLEY & CALEB COOPER | SLIPPERY ROCK | $6,904 | 10 |
| DROVERS INN FARM | HARMONY | $6,675 | 12 |
| ROGER G KENNEDY | BUTLER | $5,962 | 6 |
| CHESTNUT RUN FARM | BUTLER | $5,474 | 12 |
| CLOVER LANE FARM | EVANS CITY | $4,913 | 11 |
| DONALD OR DAVID THOMPSON | SARVER | $3,986 | 7 |
| CROFT GLENN AND CALVIN | CRANBERRY TWP | $3,532 | 6 |
| WAYNE & TIMOTHY W PIZOR | PORTERSVILLE | $3,457 | 1 |
| MOSER FARM DAIRY | CHICORA | $3,285 | 7 |
How much did Butler County, Pennsylvania receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Butler County, Pennsylvania received $1.5M in USDA farm subsidy payments across 409 records. That is $8.03 per resident based on Census Bureau population estimates.
What was the top USDA program in Butler County, Pennsylvania in FY2012?
The largest USDA program in Butler County, Pennsylvania in FY2012 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $389K.
See all fiscal years for Butler County, Pennsylvania
View the full year-by-year breakdown for Butler County, Pennsylvania →