Butler County, Pennsylvania Farm Subsidies
Butler County, Pennsylvania received $25M in USDA farm subsidy payments across 8,775 records from FY2010 to FY2025. That averages $8.07 per resident per year based on Census Bureau population estimates.
295 named recipients on record (historical, through ~2019).
- CONSERVATION RESERVE PROGRAM
- $3,570K
- DAIRY MARGIN COVERAGE
- $2,289K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $1,851K
- CROP INSURANCE
- $1,282K
- PRICE LOSS COVERAGE
- $1,241K
- EMERGENCY RELIEF PROGRAM
- $828K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $1,680K | $8.47 |
| FY2024 | $497K | $2.51 |
| FY2023 | $1,480K | $7.46 |
| FY2022 | $2,773K | $14.05 |
| FY2021 | $4,539K | $23.07 |
| FY2020 | $2,379K | $12.26 |
| FY2019 | $1,488K | $7.90 |
| FY2018 | $1,340K | $7.12 |
| FY2017 | $865K | $4.62 |
| FY2016 | $969K | $5.20 |
| FY2015 | $327K | $1.76 |
| FY2014 | $766K | $4.12 |
| FY2013 | $881K | $4.76 |
| FY2012 | $1,485K | $8.03 |
| FY2011 | $1,810K | $9.80 |
| FY2010 | $1,462K | $7.94 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| JACOB & CHARLOTTE DRESSLER | $300,000 | 1 |
| KELLOGG FARMS INC | $282,424 | 114 |
| MARBURGER FARM DAIRY INC | $262,337 | 95 |
| SMITHS INCREDIBULL FARM | $217,321 | 203 |
| FRITZ FARM | $129,426 | 80 |
| HAR-LO FARMS INC | $123,279 | 62 |
| HARTZELL FARMS | $119,430 | 73 |
| CLOVER LANE FARM | $104,163 | 77 |
| GOLDSCHEITTER DAIRY | $103,118 | 53 |
| WAYNE & TIMOTHY W PIZOR | $84,996 | 3 |
| RATH FARMS LLC | $82,906 | 122 |
| REICHERT FARMS | $55,226 | 91 |
| HOGG FARMS | $54,987 | 45 |
| BERGBIGLER FAMILY LIMITED PARTNERSHIP | $43,335 | 22 |
| BRADLEY & CALEB COOPER | $38,944 | 56 |
| DRUSHEL DAIRY FARM | $38,282 | 57 |
| DROVERS INN FARM | $37,649 | 43 |
| AIKEN FARMS | $19,340 | 44 |
| DONALD OR DAVID THOMPSON | $18,349 | 28 |
| WAYNE A PIZOR AND TIMOTHY W PIZOR | $17,926 | 20 |
| LANGE FARMS INC | $17,461 | 13 |
| ROGER G KENNEDY | $16,810 | 22 |
| CHESTNUT RUN FARM | $16,277 | 29 |
| SCHRODER LEGACY LAND TRUST | $14,712 | 8 |
| MICHAEL E AND JOHN D RAGAN | $14,034 | 29 |
How much did Butler County, Pennsylvania receive in farm subsidies?
Butler County, Pennsylvania received $25 million in USDA farm subsidy payments from FY2010 through FY2025 across 8,775 records. 295 named recipients are on record. That works out to an average of $8.07 per resident per year.
What is the farm subsidy per capita in Butler County, Pennsylvania?
Butler County, Pennsylvania averaged $8.07 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Butler County, Pennsylvania?
The top USDA program in Butler County, Pennsylvania is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $3,817K in total payments. Learn more about this program →