Bucks County, Pennsylvania — FY2016
In fiscal year 2016, Bucks County, Pennsylvania received $0.5M across 238 payment records. That is $0.83 per resident based on Census Bureau population estimates. ▲ 116.1% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $197K | 19 |
| 2 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $190K | 209 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $126K | 2 |
| 4 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $3K | 3 |
| 5 | THE MARGIN PROTECTION PROGRAM 10.116 | $2K | 1 |
| 6 | COTTON GINNING COST SHARE PROGRAM 10.118 | $1K | 2 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0K | 1 |
| 8 | PRICE LOSS COVERAGE 10.112 | $0K | 1 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $288,929 | 33 |
| WASHINGTON GLEN | LANSDALE | $125,926 | 2 |
| J W ROOK & SONS | WARMINSTER | $19,845 | 42 |
| STONEBACK FARMS | QUAKERTOWN | $14,035 | 39 |
| KEN-JAN FARM, INC. | PERKASIE | $9,333 | 22 |
| SHELMIRE FARMS | QUAKERTOWN | $7,309 | 14 |
| ROY OR ARTHUR SHULL | PIPERSVILLE | $5,985 | 8 |
| DONALD & BRUCE CROUSE | RIEGELSVILLE | $5,443 | 7 |
| PENN VIEW FARM | PERKASIE | $5,083 | 14 |
| HELEN H TOOHEY TRUST | NEWTOWN | $5,024 | 1 |
| DAVID A & JOSHUA D BISHOP | DOYLESTOWN | $4,249 | 11 |
| LINDSAYS FARM | RIEGELSVILLE | $3,765 | 4 |
| MARIE DAVIS MIN TST | HOLLAND | $3,362 | 1 |
| CLOVER KNOLL FARM | COOPERSBURG | $3,349 | 8 |
| WINDY SPRINGS FARM | QUAKERTOWN | $2,667 | 6 |
| JAY I GEISSINGER | QUAKERTOWN | $2,558 | 7 |
| CHARLANN FARMS INC | YARDLEY | $2,438 | 3 |
| R GALEN & RANDY S LEATHERMAN | OTTSVILLE | $2,184 | 5 |
| JOSEPH & PETER FLECK | OTTSVILLE | $1,955 | 1 |
| MACKENZIE FAMILY IRREVOCABLE TRUST OF 2012 | YARDLEY | $1,813 | 1 |
| HIRST HIGHLAND FARM GP | FOUNTAINVILLE | $1,684 | 3 |
| MOYERS VILLAGE FARM | DUBLIN | $1,123 | 3 |
| DOUBLE M FARMS | RIEGELSVILLE | $953 | 1 |
| D W R ENTERPRISES INC | DOYLESTOWN | $524 | 2 |
How much did Bucks County, Pennsylvania receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Bucks County, Pennsylvania received $0.5M in USDA farm subsidy payments across 238 records. That is $0.83 per resident based on Census Bureau population estimates.
What was the top USDA program in Bucks County, Pennsylvania in FY2016?
The largest USDA program in Bucks County, Pennsylvania in FY2016 was CONSERVATION RESERVE PROGRAM, which paid $197K.
See all fiscal years for Bucks County, Pennsylvania
View the full year-by-year breakdown for Bucks County, Pennsylvania →