SubsidyLookup

HIRST HIGHLAND FARM GP

FOUNTAINVILLE, BUCKS County, PA · $191,470 received across 39 payments (2012–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View PA state totals →

Summary
Total received
$191,470
Total payments
39
Years active
2012–2016
City
FOUNTAINVILLE
State
PA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $1,684 3
FY2015 $32,414 7
FY2014 $38,458 7
FY2013 $96,018 11
FY2012 $22,896 11

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $191,470 39

Individual Payments

Date Program County Amount
Nov 13, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $160
Nov 13, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $746
Nov 13, 2015 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $778
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $5,900
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $5,948
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $12,084
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $746
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $160
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $6,798
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $778
Dec 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $778
Oct 31, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $8,136
Oct 31, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $746
Oct 31, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $7,060
Oct 31, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $14,460
Oct 31, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $160
Oct 31, 2013 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $7,118
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $7,118
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $778
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $3,414
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $33,716
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $160
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $14,460
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $15,242
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $7,060
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $8,136
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $746
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $5,188
Nov 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $186
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $3,448
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $1,940
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $1,238
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $1,698
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $814
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $1,684
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $3,634
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $8,038
Oct 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $38
Oct 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Bucks, PA $178

Explore Related Data