Klamath County, Oregon — FY2025
In fiscal year 2025, Klamath County, Oregon received $12.2M across 630 payment records. That is $174.28 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $6,405K | 229 |
| 2 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $3,477K | 84 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $1,296K | 208 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $333K | 3 |
| 5 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $294K | 58 |
| 6 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $255K | 11 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $107K | 12 |
| 8 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $15K | 6 |
| 9 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $7K | 11 |
| 10 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $4K | 1 |
| 11 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $3K | 2 |
| 12 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $3K | 1 |
| 13 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $1K | 2 |
| 14 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
| 15 | WETLANDS RESERVE PROGRAM 10.072 | $0K | 1 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| KLAMATH HOUSING AUTHORITY | KLAMATH FALLS | $211,175 | 2 |
| THE KLAMATH TRIBES | CHILOQUIN | $121,800 | 1 |