Klamath County, Oregon Farm Subsidies
Klamath County, Oregon received $93M in USDA farm subsidy payments across 6,573 records from FY2010 to FY2025. That averages $84.32 per resident per year based on Census Bureau population estimates.
394 named recipients on record (historical, through ~2019).
- EMERGENCY RELIEF PROGRAM
- $8,250K
- CROP INSURANCE
- $5,442K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $4,716K
- PRICE LOSS COVERAGE
- $3,927K
- CONSERVATION RESERVE PROGRAM
- $3,360K
- NONINSURED ASSISTANCE
- $1,299K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $12,200K | $174.28 |
| FY2024 | $2,606K | $37.22 |
| FY2023 | $6,380K | $91.14 |
| FY2022 | $15,872K | $226.13 |
| FY2021 | $11,708K | $166.68 |
| FY2020 | $8,330K | $119.77 |
| FY2019 | $9,691K | $141.80 |
| FY2018 | $1,974K | $29.10 |
| FY2017 | $1,757K | $26.27 |
| FY2016 | $2,889K | $43.58 |
| FY2015 | $4,553K | $69.26 |
| FY2014 | $3,377K | $51.68 |
| FY2013 | $1,849K | $28.13 |
| FY2012 | $3,577K | $54.26 |
| FY2011 | $3,054K | $46.05 |
| FY2010 | $2,907K | $43.83 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| KLAMATH HOUSING AUTHORITY | $3,850,022 | 45 |
| THE KLAMATH TRIBES | $1,031,037 | 14 |
| CASUALTY UNDERWRITERS INSURANCE CO | $897,439 | 23 |
| ROBERT A BYRNE CO | $786,689 | 27 |
| CALIFORNIA DEPT. | $752,002 | 2 |
| TALLY HO FARMS PARTNERSHIP DBA WALKER BROTHER | $400,271 | 178 |
| BALEY-TROTMAN FARM | $324,107 | 98 |
| HENZEL BROS | $320,000 | 17 |
| TALLY HO FARMS | $291,011 | 9 |
| CARLETON FARMS | $283,598 | 63 |
| CIRCLE FIVE RANCH INC | $280,343 | 17 |
| HICKEY RANCHES INC | $277,602 | 6 |
| KLAMATH HOUSING | $214,620 | 4 |
| TALLY HO FARMS DBA WALKER BROTHERS | $208,332 | 110 |
| B L RANCH INC | $188,872 | 1 |
| HESS RANCH | $186,296 | 19 |
| HYDE FAMILY LIMITED PARTNERSHIP | $165,872 | 4 |
| PARKS HICKEY HAY SALES | $165,062 | 4 |
| BALIN FARM TRUST | $158,733 | 25 |
| TOPHAM FAMILY TRUST | $148,112 | 7 |
| KLAMATH LAKE LAND TRUST | $141,641 | 9 |
| EDGEWOOD RANCH INC | $136,157 | 5 |
| HORSLEY FARMS INC | $127,854 | 28 |
| JACOX RANCHES OREG LTD | $126,264 | 3 |
| BONANZA VIEW DAIRY, INC. | $124,655 | 39 |
How much did Klamath County, Oregon receive in farm subsidies?
Klamath County, Oregon received $93 million in USDA farm subsidy payments from FY2010 through FY2025 across 6,573 records. 394 named recipients are on record. That works out to an average of $84.32 per resident per year.
What is the farm subsidy per capita in Klamath County, Oregon?
Klamath County, Oregon averaged $84.32 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Klamath County, Oregon?
The top USDA program in Klamath County, Oregon is LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, with $14,393K in total payments. Learn more about this program →