New Mexico — FY2019
In fiscal year 2019, New Mexico received $722M across 10,267 payment records. That is $344.06 per resident based on Census Bureau population estimates. ▼ 1.1% vs. FY2018
Counties in FY2019
| County | Total | $/Capita |
|---|---|---|
| Curry | $22,940K | $467.37 |
| Roosevelt | $10,446K | $564.62 |
| Quay | $6,675K | $809.77 |
| DoÑa Ana | $5,959K | $27.23 |
| Chaves | $5,733K | $88.76 |
| Lea | $4,636K | $65.18 |
| Torrance | $3,722K | $241.01 |
| Valencia | $3,022K | $39.28 |
| Luna | $2,801K | $117.82 |
| Socorro | $2,767K | $166.57 |
| Union | $2,407K | $595.25 |
| San Juan | $2,159K | $17.41 |
| Eddy | $1,722K | $29.49 |
| Guadalupe | $1,637K | $382.71 |
| Otero | $1,584K | $23.44 |
| San Miguel | $1,519K | $55.57 |
| Rio Arriba | $1,388K | $35.69 |
| Mckinley | $1,165K | $16.30 |
| De Baca | $1,146K | $658.45 |
| Colfax | $1,100K | $91.17 |
| Sierra | $805K | $73.93 |
| Hidalgo | $607K | $144.42 |
| Taos | $587K | $17.92 |
| Harding | $514K | $807.78 |
| Apache | $396K | — |
| Navajo | $291K | — |
| Cibola | $252K | $9.43 |
| Maricopa | $194K | — |
| Bernalillo | $175K | $0.26 |
| Yuma | $172K | — |
| Sandoval | $123K | $0.84 |
| Grant | $120K | $4.44 |
| Los Alamos | $102K | $5.26 |
| Wood | $79K | — |
| Lincoln | $45K | $2.27 |
Programs in FY2019
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $633M | 13 |
| PRICE LOSS COVERAGE 10.112 | $21M | 3,976 |
| CONSERVATION RESERVE PROGRAM 10.069 | $14M | 2,236 |
| NONINSURED ASSISTANCE 10.451 | $14M | 1,272 |
| MARKET FACILITATION PROGRAM 10.123 | $12M | 678 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $11M | 79 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $9M | 1,636 |
| DAIRY MARGIN COVERAGE 10.127 | $4M | 215 |
| DAIRY INDEMNITY PROGRAM 10.053 | $4M | 9 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $1M | 16 |
| AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $0M | 1 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 88 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $0M | 11 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 34 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $0M | 2 |
| WETLANDS RESERVE PROGRAM 10.072 | $0M | 1 |
Top Recipients in FY2019
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CAPITAN, Harding Co. | $633,400,949 | 13 |
| DESERT SUN APTS II | ANTHONY, Dona Ana Co. | $528,510 | 3 |
| FALCON RIDGE | FARMINGTON, San Juan Co. | $436,660 | 1 |
| MESQUITE VILLAGE | ANTHONY, Dona Ana Co. | $418,118 | 1 |
| FT DEFIANCE HOUSING | ALBUQUERQUE, Bernalillo Co. | $396,111 | 2 |
| EL CAMINO | FARMINGTON, San Juan Co. | $323,573 | 1 |
| DEMING FARM LABOR | ANTHONY, Dona Ana Co. | $303,945 | 1 |
| WHITE MESA APTS | LAS CRUCES, DoÑa Ana Co. | $291,272 | 1 |
| MARIPOSA | ALBUQUERQUE, Bernalillo Co. | $288,515 | 1 |
| FRANKLIN VISTA VII | LAS CRUCES, Dona Ana Co. | $283,864 | 1 |
| KRISTIN PARK 2013 LLLP | LAS VEGAS, San Miguel Co. | $256,104 | 1 |
| GRANTS ASSOCIATES | ALBUQUERQUE, Bernalillo Co. | $252,380 | 1 |
| ROSEDALE LIMITED | ALBUQUERQUE, Bernalillo Co. | $251,070 | 1 |
| CLIFFSIDE APARTMENT | FARMINGTON, San Juan Co. | $250,348 | 1 |
| CLIFFSIDE III APTS | LAS CRUCES, Dona Ana Co. | $243,634 | 1 |
| RIO MIMBRES LTD | LAS CRUCES, Dona Ana Co. | $241,549 | 2 |
| PENASCO LTD | LAS CRUCES, DoÑa Ana Co. | $236,424 | 1 |
| EMBARCADERO ASSOC | ALBUQUERQUE, Bernalillo Co. | $232,800 | 2 |
| BELEN CROSSINGS, LP | FARMINGTON, San Juan Co. | $231,292 | 2 |
| RATON ASSOCIATES | ALBUQUERQUE, Bernalillo Co. | $228,842 | 1 |
| HSG & ECONOMICAL | LAS CRUCES, DoÑa Ana Co. | $225,000 | 1 |
| NORTH STAR | LAS CRUCES, Dona Ana Co. | $209,714 | 1 |
| LAS ROSAS II LTD | LAS CRUCES, Dona Ana Co. | $206,475 | 1 |
| TIERRA DEL SOL HOUSING CORPORATION | HATCH, DoÑa Ana Co. | $195,089 | 1 |
| BUCKEYE SENIOR | LAS CRUCES, DoÑa Ana Co. | $194,172 | 2 |
How much did New Mexico receive in farm subsidies in FY2019?
In fiscal year 2019 (October 2018–September 2019), New Mexico received $722M in USDA farm subsidy payments across 10,267 records. That is $344.06 per resident based on Census Bureau population estimates.
What was the top USDA program in New Mexico in FY2019?
The largest USDA farm subsidy program in New Mexico in FY2019 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $633M.