Valencia County, New Mexico — FY2019
In fiscal year 2019, Valencia County, New Mexico received $3.0M across 275 payment records. That is $39.28 per resident based on Census Bureau population estimates.
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | NONINSURED ASSISTANCE 10.451 | $1,162K | 83 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $785K | 6 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $529K | 133 |
| 4 | MARKET FACILITATION PROGRAM 10.123 | $266K | 10 |
| 5 | DAIRY MARGIN COVERAGE 10.127 | $233K | 12 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $25K | 11 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $17K | 8 |
| 8 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $7K | 12 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| BELEN CROSSINGS, LP | FARMINGTON | $231,292 | 2 |
| HILLSIDE APARTMENTS | LOS LUNAS | $187,099 | 1 |
| WESTSIDE APARTMENTS | FARMINGTON | $180,573 | 1 |
| HILLCREST APTS LTD | FARMINGTON | $173,756 | 1 |
| RIO ABAJO LTD | LOS LUNAS | $12,313 | 1 |