Sussex County, New Jersey — FY2012
In fiscal year 2012, Sussex County, New Jersey received $0.5M across 73 payment records. That is $3.33 per resident based on Census Bureau population estimates. ▼ 28.6% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $156K | 21 |
| 2 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $155K | 13 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $88K | 21 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $43K | 1 |
| 5 | GRASSLAND RESERVE PROGRAM 10.920 | $23K | 10 |
| 6 | AGRICULTURAL MANAGEMENT ASSISTANCE 10.917 | $15K | 1 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $8K | 3 |
| 8 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $1K | 2 |
| 9 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $1K | 1 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | JACKSON | $372,926 | 40 |
| SUSSEX RETIREMENT | SUSSEX | $43,008 | 1 |
| STABLES AT WATERWHEEL FARM LLC | FREDON TOWNSHIP | $20,084 | 1 |
| KUPERUS MEADOWS | SUSSEX | $19,412 | 11 |
| CAROUSEL FARMS LLC | AUGUSTA | $14,693 | 1 |
| FOOTHILL ACRES | SUSSEX | $5,076 | 5 |
| SPRING HOUSE DAIRY LLP | NEWTON | $4,392 | 5 |
| EQUINE TRANQUILITY WELLNES | POMPTON LAKES | $3,476 | 1 |
| CAMP SACAJAWEA LLC | LAFAYETTE | $2,671 | 1 |
| S & W CHAROLAIS FARM | SPARTA | $2,356 | 4 |
| SPACE FARMS, INC. | SUSSEX | $852 | 1 |
| DAVID A LUPFER REV TRUST | NEWTON | $784 | 1 |
| RICKER FAMILY FARM | SUSSEX | $419 | 1 |
How much did Sussex County, New Jersey receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Sussex County, New Jersey received $0.5M in USDA farm subsidy payments across 73 records. That is $3.33 per resident based on Census Bureau population estimates.
What was the top USDA program in Sussex County, New Jersey in FY2012?
The largest USDA program in Sussex County, New Jersey in FY2012 was MILK INCOME LOSS CONTRACT PROGRAM, which paid $156K.
See all fiscal years for Sussex County, New Jersey
View the full year-by-year breakdown for Sussex County, New Jersey →