CONSERVATION RESERVE PROGRAM
Sussex County, NEW JERSEY · CFDA 10.069
Sussex County, NEW JERSEY received $208K across 34 payments under this program from FY2010 to FY2017. That averages $0.18 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $70K | 3 | $0.50 |
| FY2016 | $54K | 3 | $0.38 |
| FY2015 | $38K | 3 | $0.26 |
| FY2014 | $5K | 2 | $0.03 |
| FY2013 | $8K | 5 | $0.05 |
| FY2012 | $8K | 3 | $0.06 |
| FY2011 | $10K | 5 | $0.07 |
| FY2010 | $15K | 10 | $0.10 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $207,685 | 34 |