SubsidyLookup

CONSERVATION RESERVE PROGRAM

Surry County, NORTH CAROLINA · CFDA 10.069

Surry County, NORTH CAROLINA received $418K across 224 payments under this program from FY2010 to FY2025. That averages $0.40 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $5K 6
FY2024 $8K 14
FY2023 $6K 12 $0.08
FY2022 $9K 16 $0.12
FY2021 $12K 20 $0.17
FY2020 $15K 26 $0.21
FY2019 $34K 45 $0.47
FY2018 $38K 41 $0.52
FY2017 $25K 9 $0.35
FY2016 $34K 8 $0.47
FY2015 $13K 1 $0.18
FY2014 $13K 4 $0.19
FY2013 $45K 4 $0.62
FY2012 $26K 3 $0.36
FY2011 $38K 7 $0.52
FY2010 $96K 8 $1.31
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
MULTIPLE RECIPIENTS $271,553 35
INDIVIDUAL RECIPIENT $18,450 11
KEN HORTON LOGGING $6,387 2