INDIVIDUAL RECIPIENT
WILSON, WILSON County, NC · $33,004,382 received across 16,588 payments (2017–2018).
This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NC state totals →
Summary
- Total received
- $33,004,382
- Total payments
- 16,588
- Years active
- 2017–2018
- City
- WILSON
- County
- Wilson County
- State
- NC
Payments by Year
By Fiscal Year
| Year | Amount | Payments |
|---|---|---|
| FY2018 | $13,698,130 | 5,018 |
| FY2017 | $19,306,252 | 11,570 |
Payments by Program
Individual Payments
| Date | Program | County | Amount |
|---|---|---|---|
| Mar 30, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Sampson, NC | $245 |
| Mar 30, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Sampson, NC | $534 |
| Mar 30, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Sampson, NC | $779 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $714 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $3,397 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $154 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $154 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,979 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $75 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $1,659 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $1,080 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $1,471 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $3,909 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $9,876 |
| Mar 29, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Rockingham, NC | $3,771 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $35 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $735 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $16,027 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $10,670 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $556 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Stanly, NC | $41 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $5 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $1,896 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $1,659 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $703 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $7,167 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $679 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Nash, NC | $10,942 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $1,139 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $4,636 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $19,631 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $470 |
| Mar 29, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Rockingham, NC | $1,200 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $2,892 |
| Mar 29, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $113 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,205 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,196 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wilson, NC | $418 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $738 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $2,456 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $7,708 |
| Mar 29, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $732 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $5 |
| Mar 29, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $10,101 |
| Mar 29, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wilson, NC | $418 |
| Mar 28, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Columbus, NC | $770 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $571 |
| Mar 28, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $16 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Pitt, NC | $176 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,512 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $8,600 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $7,966 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Lenoir, NC | $12,887 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $5,326 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $1,338 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Anson, NC | $778 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $203 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $251 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,057 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $7,610 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $12,402 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $5,856 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $2,838 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bertie, NC | $27,374 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,785 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $2,877 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Lenoir, NC | $13,380 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $2,095 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $2,020 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Wayne, NC | $9,448 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $1,783 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,819 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $5,213 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bladen, NC | $3,157 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Hoke, NC | $9,743 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Hoke, NC | $43 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bertie, NC | $664 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $7,834 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bladen, NC | $673 |
| Mar 28, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Pasquotank, NC | $2,177 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $6,072 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $8,388 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $187 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,259 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $2,003 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $29 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $151 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $195 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bladen, NC | $20,888 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $2,681 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Johnston, NC | $2,814 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $97 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $5,616 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $29 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Pitt, NC | $13,659 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,816 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Wayne, NC | $74 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Anson, NC | $6,565 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $195 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $1,882 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Wayne, NC | $3,570 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,286 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,462 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Pitt, NC | $11,314 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bladen, NC | $18,120 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Pitt, NC | $470 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $388 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $1,617 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $14,871 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $9,618 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Johnston, NC | $225 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $6,632 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Lenoir, NC | $655 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $6,452 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Wayne, NC | $3,820 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $6,918 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $823 |
| Mar 28, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Pasquotank, NC | $2,267 |
| Mar 28, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Columbus, NC | $2,513 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Lenoir, NC | $15,656 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $5,868 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bladen, NC | $38,575 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $3,347 |
| Mar 28, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Yadkin, NC | $179 |
| Mar 28, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Wake, NC | $16 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $486 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $384 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $8,574 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,785 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Hoke, NC | $120 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bladen, NC | $38,575 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $7,922 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,372 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $4,739 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Perquimans, NC | $5,000 |
| Mar 28, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $287 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Martin, NC | $1,728 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $188 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Martin, NC | $792 |
| Mar 27, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Cumberland, NC | $11,544 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $750 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Martin, NC | $792 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Columbus, NC | $1,166 |
| Mar 27, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Columbus, NC | $2,374 |
| Mar 27, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Northampton, NC | $50 |
| Mar 27, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Richmond, NC | $850 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $107 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Union, NC | $8,422 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Nash, NC | $11,154 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $61 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $453 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Perquimans, NC | $60 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $665 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $18,160 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $425 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $3,660 |
| Mar 26, 2018 | NONINSURED ASSISTANCE 10.451 | Bladen, NC | $18,624 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Lenoir, NC | $186 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $212 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $1,397 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bertie, NC | $2,309 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $3,783 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $1,992 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $61 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Lenoir, NC | $169 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Perquimans, NC | $181 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $453 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Robeson, NC | $74 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Lenoir, NC | $612 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $392 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $522 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Sampson, NC | $2,687 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Perquimans, NC | $181 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $311 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $61 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $1,780 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $92 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Perquimans, NC | $2,806 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Sampson, NC | $2,467 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $785 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $303 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $23,228 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $123 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $235 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $332 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $785 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $1,646 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Sampson, NC | $3,944 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $453 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $925 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Sampson, NC | $986 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $357 |
| Mar 26, 2018 | NONINSURED ASSISTANCE 10.451 | Bladen, NC | $100 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $363 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Stanly, NC | $120 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Halifax, NC | $357 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Perquimans, NC | $3,702 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bertie, NC | $2,895 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $152 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Lenoir, NC | $97 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Greene, NC | $14,493 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $363 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $947 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $392 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $197 |
| Mar 26, 2018 | NONINSURED ASSISTANCE 10.451 | Bladen, NC | $93 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $363 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $423 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $484 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Duplin, NC | $2,820 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $61 |
| Mar 26, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Martin, NC | $1,469 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Perquimans, NC | $90 |
| Mar 26, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Cumberland, NC | $61 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Stanly, NC | $6,675 |
| Mar 23, 2018 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | Duplin, NC | $1,795 |
| Mar 23, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Robeson, NC | $158 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $2,228 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $461 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $142 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $6,423 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $3,440 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $7,333 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $10,505 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $6,991 |
| Mar 23, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Robeson, NC | $248 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Edgecombe, NC | $2,872 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $473 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $687 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $21,381 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Stanly, NC | $650 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Edgecombe, NC | $1,436 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $163 |
| Mar 23, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Columbus, NC | $14,353 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $462 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $69,070 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $1,446 |
| Mar 23, 2018 | CONSERVATION RESERVE PROGRAM 10.069 | Anson, NC | $105 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $2,283 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $187 |
| Mar 23, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Columbus, NC | $1,703 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $1,626 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $11,590 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $1,626 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Gates, NC | $6,247 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $55 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $1,375 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $45,776 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $15,060 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $10,850 |
| Mar 23, 2018 | EMERGENCY CONSERVATION PROGRAM 10.054 | Robeson, NC | $349 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $14,325 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Bertie, NC | $4,726 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Onslow, NC | $25,712 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $10,531 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $2,020 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $4,115 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Northampton, NC | $687 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $13,100 |
| Mar 23, 2018 | COTTON GINNING COST SHARE PROGRAM 10.118 | Beaufort, NC | $13,100 |
