COTTON TRANSITION ASSISTANCE PROGRAM
CFDA 10.114
This program paid $0.5B across 99,914 records in 52 states, from FY2015 to FY2018.
Top States
View all →
- TEXAS
- $147M
- MISSISSIPPI
- $60M
- GEORGIA
- $49M
- LOUISIANA
- $36M
- CALIFORNIA
- $33M
- ARKANSAS
- $32M
- NORTH CAROLINA
- $24M
- ARIZONA
- $23M
- ALABAMA
- $22M
- TENNESSEE
- $21M
- MISSOURI
- $13M
- SOUTH CAROLINA
- $11M
- OKLAHOMA
- $11M
- FLORIDA
- $4M
- NEW MEXICO
- $3M
Top Recipients (Historical, through ~2019)
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | TX | $89,983,620 |
| MULTIPLE RECIPIENTS | COBB, GA | $31,144,999 |
| MULTIPLE RECIPIENTS | LA | $16,728,843 |
| MULTIPLE RECIPIENTS | SANFORD, NC | $11,930,423 |
| MULTIPLE RECIPIENTS | PRESTON, MS | $11,789,538 |
| MULTIPLE RECIPIENTS | AL | $11,032,366 |
| MULTIPLE RECIPIENTS | SAINT JOSEPH, TN | $8,770,001 |
| MULTIPLE RECIPIENTS | CA | $7,912,649 |
| MULTIPLE RECIPIENTS | LEPANTO, AR | $7,461,277 |
| MULTIPLE RECIPIENTS | STIGLER, OK | $7,135,376 |
| MULTIPLE RECIPIENTS | ABBEVILLE, SC | $6,253,127 |
| MULTIPLE RECIPIENTS | MO | $5,193,302 |
| MULTIPLE RECIPIENTS | PHOENIX, AZ | $3,512,713 |
| MULTIPLE RECIPIENTS | VERO BEACH, FL | $2,718,913 |
| MULTIPLE RECIPIENTS | CHRISTIANSBURG, VA | $1,689,686 |
| MULTIPLE RECIPIENTS | CAPITAN, NM | $1,544,774 |
| DELINE FARMS PARTNERSHIP | CHARLESTON, MO | $1,521,132 |
| FULLEN COMPANY INC | RIPLEY, TN | $635,319 |
| BALMORAL FARMING PARTNERSHIP | NEWELLTON, LA | $570,266 |
| KELLEY ENTERPRISES | BURLISON, TN | $541,309 |
| O & E FARMS | BUCKEYE, AZ | $518,794 |
| INDIVIDUAL RECIPIENT | HILLSBORO, TX | $446,153 |
| GILA RIVER FARMS | SACATON, AZ | $431,116 |
| TEMPE FARMING CO | MARICOPA, AZ | $371,375 |
| SEWARD & SON PLANTING COMPANY | LOUISE, MS | $350,684 |
What is the COTTON TRANSITION ASSISTANCE PROGRAM?
The COTTON TRANSITION ASSISTANCE PROGRAM (CFDA 10.114) is a USDA financial assistance program that has paid $494M across 99,914 payment records from FY2015 through FY2018.
Which state receives the most COTTON TRANSITION ASSISTANCE PROGRAM payments?
TEXAS leads with $147M. View TEXAS breakdown →
How much has this program paid out in total?
The COTTON TRANSITION ASSISTANCE PROGRAM has paid $0.5 billion across 99,914 records from FY2015 to FY2018, covering 52 states.