NONINSURED ASSISTANCE
Edgecombe County, NORTH CAROLINA · CFDA 10.451
Edgecombe County, NORTH CAROLINA received $1,579K across 88 payments under this program from FY2015 to FY2025. That averages $1.94 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $195K | 17 | — |
| FY2024 | $490K | 6 | — |
| FY2023 | $1K | 6 | $0.01 |
| FY2022 | $0K | 2 | $0.01 |
| FY2021 | $1K | 17 | $0.03 |
| FY2020 | $304K | 11 | $6.24 |
| FY2019 | $66K | 13 | $1.28 |
| FY2018 | $0K | 4 | $0.01 |
| FY2017 | $364K | 9 | $6.90 |
| FY2016 | $157K | 2 | $2.95 |
| FY2015 | $0K | 1 | $0.00 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $364,334 | 9 |
| MULTIPLE RECIPIENTS | $157,214 | 3 |